Home | Trading | Search | Crafting | Profiles | Lists | Forums | About
Sign In / Register
Logo
Provided by SourceOP.com

Zombie Jesus

Gun Mettle Campaign Coin
Invasion Community Update Coin
Backbiter's Billycock
Professional's Panama
Your Eternal Reward
Your Eternal Reward
Crit-a-Cola
#97
Confidential Collection Case
The Righteous Bison
#95
Gun Mettle Cosmetic Case
#93
The Concealed Killer Weapons Case
1/8
Scout Soldier Pyro Demoman Heavy Engineer Medic Sniper Spy
Scout
(34 ITEMS IN INVENTORY)
Soldier
(39 ITEMS IN INVENTORY)
Pyro
(36 ITEMS IN INVENTORY)
Demoman
(38 ITEMS IN INVENTORY)
Heavy
(36 ITEMS IN INVENTORY)
Engineer
(40 ITEMS IN INVENTORY)
Medic
(33 ITEMS IN INVENTORY)
Sniper
(39 ITEMS IN INVENTORY)
Spy
(36 ITEMS IN INVENTORY)

Gun Mettle Campaign Coin

Level 1 Tool

( Not Tradable or Marketable )


Invasion Community Update Coin

Level 76 Tool

( Not Tradable or Marketable )


Backbiter's Billycock

Level 84 Hat

( Not Tradable or Marketable )


Professional's Panama

Level 60 Hat


Your Eternal Reward

Level 1 Knife
Upon a successful backstab against a human target, you rapidly disguise as your victim
Silent Killer: No attack noise from backstabs
Wearer cannot disguise

( Not Tradable or Marketable )


Your Eternal Reward

Level 1 Knife
Upon a successful backstab against a human target, you rapidly disguise as your victim
Silent Killer: No attack noise from backstabs
+33% cloak drain rate
Normal disguises require (and consume) a full cloak meter
Wearer cannot disguise

( Not Tradable or Marketable )


Crit-a-Cola

Level 5 Lunch Box
mod_mark_attacker_for_death (5)


Confidential Collection Case

Level 1 Supply Crate
Crate Series #97


The Righteous Bison

Level 30 Indivisible Particle Smasher
Does not require ammo
Projectile penetrates enemy targets
Projectile cannot be deflected
Deals only 20% damage to buildings


Gun Mettle Cosmetic Case

Level 1 Supply Crate
Crate Series #95


The Concealed Killer Weapons Case

Level 1 Supply Crate
Crate Series #93


Whiskered Gentleman

Level 69 Facial Hair


The Ninja Cowl

Level 1 Mask


The Apparatchik's Apparel #33481

Level 2 Shirt


The Man in Slacks

Level 69 Apparel


The War Pig

Level 92 Headgear


Mann Co. Supply Crate Key

Level 5 Tool


Mann Co. Supply Crate Key

Level 5 Tool


Mann Co. Supply Crate Key

Level 5 Tool


Mann Co. Supply Crate Key

Level 5 Tool


Dueling Mini-Game

Level 5 Usable Item


Dueling Mini-Game

Level 5 Usable Item


Dueling Mini-Game

Level 5 Usable Item


Dueling Mini-Game

Level 5 Usable Item


Dueling Mini-Game

Level 5 Usable Item


Dueling Mini-Game

Level 5 Usable Item


Dueling Mini-Game

Level 5 Usable Item


Dueling Mini-Game

Level 5 Usable Item


The Legend of Bugfoot

Level 54 Costume Piece

This is a special Halloween 2011 item


The Frontier Flyboy

Level 81 Costume Piece

This is a special Halloween 2011 item


The Buzz Killer

Level 4 Costume Piece

This is a special Halloween 2011 item


The Pickled Paws

Level 94 Costume Piece

This is a special Halloween 2011 item


The Hair of the Dog

Level 100 Costume Piece

This is a special Halloween 2011 item


The Scottish Snarl

Level 37 Costume Piece

This is a special Halloween 2011 item


Fireproof Secret Diary

Level 1 Secret Diary
This weapon deploys 50% faster


Haunted Li'l Dutchman

Level 87 Cosmetic Item



Class Token - Engineer

Level 1 Craft Item


Teddy Roosebelt

%s7%s6 Pocket Buddy - %s5: 430


Strange Frontier Justice

%s7Strange%s6 Shotgun - %s5: 1
mod sentry killed revenge (1)
Killstreaks Active
Revenge crits are lost on death
No random critical hits
-50% clip size


The Vintage Gunslinger

Level 15 Robot Arm
Third successful punch in a row always crits
+25 max health on wearer
Sentry build speed increased by 150%
Replaces the Sentry with a Mini-Sentry
No random critical hits


The Vintage Wrangler

Level 5 Laser Pointer


Construction PDA

Level 1 PDA


The Level Three Chin

Level 3 Chin


The Egghead's Overalls #8891

Level 75 Shirt


Taunt: Rancho Relaxo

Level 100 Special Taunt


Big Country

Level 9 Hair


Class Token - Pyro

Level 1 Craft Item


Backburner

%s7%s6 Flame Thrower - %s5: 145
Sheen: 6
Killstreaks Active
100% critical hits from behind
+150% airblast cost


Scorch Shot

%s7%s6 Flare Gun - %s5: 432
100% mini-crits vs burning players
mod flaregun fires pellets with knockback (3)
-35% self damage force
-35% damage penalty


Back Scratcher

%s7%s6 Garden Rake - %s5: 15
+25% damage bonus
+50% health from packs on wearer
-75% health from healers on wearer


Strange Neon Annihilator

%s7Strange%s6 Sign - %s5: 0
100% critical hit vs wet players
Damage removes Sappers
Killstreaks Active
-20% damage vs players
No random critical hits


The Bruiser's Bandanna

Level 69 Bandana


The Winter Wonderland Wrap #21716

Level 1 Mask


Class Token - Medic

Level 1 Craft Item


Foppish Physician #14481

%s7%s6 Apparel - %s5: 938
Putrescent Pigmentation
Voices from Below


Medi Gun

%s7%s6 Medi Gun - %s5: 126
(%s3: 352)

Sheen: 6
Killstreaks Active


Strange Syringe Gun

%s7Strange%s6 Syringe Gun - %s5: 0


The Vintage Ubersaw

Level 0 Bonesaw
On Hit: 25% ÜberCharge added
Killstreaker: 2008
Sheen: 6
Killstreaks Active
-20% slower firing speed


Vintage Physician's Procedure Mask

Level 69 Mask


Class Token - Demoman

Level 1 Craft Item


Unusual Horseless Headless Horsemann's Headtaker

Level 5 Axe
is_a_sword (72)
No random critical hits
-25 max health on wearer
#Attrib_MakersMark
#Attrib_GifterAccountID

( Not Tradable or Marketable )


Stickybomb Launcher

%s7%s6 Stickybomb Launcher - %s5: 1970
Pumpkin Bombs
Exorcism
Killstreaks Active


Strange Festive Grenade Launcher

%s7Strange%s6 Grenade Launcher - %s5: 0
Sheen: 1
Killstreaks Active


"Kill Them, Tavish"

%s7%s6 Mascot - %s5: 7457
"Kill them all."


Strange Chargin' Targe

%s7Strange%s6 Shield - %s5: 0
+50% fire damage resistance on wearer
+40% explosive damage resistance on wearer
Immune to the effects of afterburn


The Sticky Jumper

Level 1 Stickybomb Launcher
No self inflicted blast damage taken
+200% max secondary ammo on wearer
override projectile type (1096810496)
-6 max stickybombs out
Wearer cannot carry the intelligence briefcase or PASS Time JACK
-100% damage penalty
No random critical hits


Dangeresque, Too?

Level 20 Glasses
Putrescent Pigmentation
Voices from Below

( Not Tradable or Marketable )


Class Token - Soldier

Level 1 Craft Item


Professor Speks

%s7%s6 Glasses - %s5: 21898
Voices from Below

( Not Tradable or Marketable )


Disciplinary Action

%s7%s6 Riding Crop - %s5: 358
(%s3: 8886)

On Hit Teammate: Boosts both players' speed for several seconds
Exorcism
Sheen: 6
Killstreaks Active
-25% damage penalty


"The Magic Conch Shell"

%s7Strange%s6 Sashimono - %s5: 0
+2 health regenerated per second on wearer


Festive Black Box

%s7%s6 Rocket Launcher - %s5: 1357
Pumpkin Bombs
Exorcism
Sheen: 1
Killstreaks Active
On Hit: Gain up to +20 health per attack
-25% clip size


Buff Banner

%s7%s6 Battle Banner - %s5: 278


The Brawling Buccaneer

Level 45 Coat
Chromatic Corruption


The Battle Bob

Level 49 Hair


The All-Father #7001

Level 15 Facial Hair


Class Token - Sniper

Level 1 Craft Item


Sniper Rifle

%s7%s6 Sniper Rifle - %s5: 206


Strange Cleaner's Carbine

%s7Strange%s6 SMG - %s5: 3
Dealing damage fills charge meter
Secondary fire when charged grants mini-crits for 8 seconds
On Kill: Gain Mini-crits for 8 seconds
-35% slower firing speed
-20% clip size
No random critical hits


Huntsman

%s7%s6 Bow - %s5: 7134
Sheen: 7
Killstreaks Active


Tribalman's Shiv

%s7%s6 Kukri - %s5: 104
On Hit: Bleed for 6 seconds
-50% damage penalty


The Birdman of Australiacatraz #16690

Level 74 Apparel
#Attrib_MakersMark


Villain's Veil

Level 82 Bandana


The Cold Killer #25375

Level 38 Hat


Class Token - Scout

Level 1 Craft Item


The Vintage Sandman

Level 0 Bat
Alt-Fire: Launches a ball that slows opponents
-15 max health on wearer


Strange Bonk! Atomic Punch

%s7Strange%s6 Lunch Box - %s5: 0

( Not Tradable or Marketable )


Strange Mad Milk

%s7Strange%s6 Non-Milk Substance - %s5: 0


Strange Pistol

%s7Strange%s6 Pistol - %s5: 0

( Not Tradable or Marketable )


Class Token - Heavy

Level 1 Craft Item


Strange Rust Botkiller Minigun Mk.I

%s7Strange%s6 Minigun - %s5: 0


Festive Shotgun

%s7%s6 Shotgun - %s5: 13
Killstreaks Active


Festive Gloves of Running Urgently

%s7%s6 Boxing Gloves - %s5: 19
Sheen: 7
Killstreaks Active
+30% faster move speed on wearer
When weapon is active:
This weapon holsters 50% slower
-25% damage penalty
You are Marked-For-Death while active, and for short period after switching weapons


Heavy's Hockey Hair

Level 90 Hair


Brock's Locks #27216

Level 44 Hair
#Attrib_MakersMark


Class Token - Spy

Level 1 Craft Item


Quality 14 Cloak and Dagger

Level 5 Invis Watch
+100% cloak regen rate
set cloak is movement based (2)
No cloak meter from ammo boxes when invisible
-35% cloak meter from ammo boxes


Strange Red-Tape Recorder

%s7Strange%s6 Sapper - %s5: 9
Reverses enemy building construction
-100% sapper damage penalty


Strange L'Etranger

%s7Strange%s6 Revolver - %s5: 0
+15% cloak on hit
+40% cloak duration
-20% damage penalty


The Vintage Dead Ringer

Level 5 Invis Watch
+40% cloak duration
+50% cloak regen rate
set cloak is feign death (1)
-50% cloak meter when Feign Death is activated
Attrib_NoCloakFromAmmo
No cloak meter from ammo boxes when invisible
-35% cloak meter from ammo boxes


Genuine Spycrab

Level 76 Mascot
Chromatic Corruption
Voices from Below

( Not Tradable or Marketable )


The Black Rose

Level 1 Knife
Killstreaks Active

( Not Tradable or Marketable )


Slot Token - PDA2

Level 1 Craft Item


Strange Ghastlierest Gibus

%s7Strange%s6 Hat - %s5: 0
This is a special Halloween 2009 item


Genuine Company Man

Level 10 Hat
Voices from Below


Unusual Potassium Bonnet

Level 12 Hat
★ Unusual Effect: Steaming

( Not Tradable or Marketable )


Unusual A Head Full of Hot Air

Level 46 Hat
★ Unusual Effect: Nebula

( Not Tradable or Marketable )


"Fermented Horse Urine"

Level 5 Jar Based Karate
"It's fresh!"
Extinguishing teammates reduces cooldown by -20%
jarate description (1)


The Vintage Huntsman

Level 69 Bow
"Bows before Hoes."


"Royale with Cheese"

Level 69 Lunch Box


"Problem?"

Level 10 Scattergun
"Surprise, cockfags!"
Knockback on the target and shooter
+50% faster firing speed
+20% bullets per shot
Exorcism
-10% damage penalty
-66% clip size


The Necronomicrown

Level 8 Hat

( Not Tradable or Marketable )


The Samson Skewer

Level 76 Decorative Knife

( Not Tradable or Marketable )


The Necro Smasher

Level 50 Hammer
Exorcism

( Not Tradable or Marketable )


The Dapper Disguise

Level 51 Mask

( Not Tradable or Marketable )


The Bloodhound

Level 14 Hat

( Not Tradable or Marketable )


The Long Fall Loafers

Level 30 Boots

( Not Tradable or Marketable )


Noise Maker - Winter Holiday

Level 5 Party Favor

Unlimited use


Noise Maker - Fireworks

Level 5 Party Favor

( Not Usable in Crafting )


Bronze Dueling Badge

Level 1 Badge

( Not Tradable or Marketable )


Strange Spirit of Giving

%s7Strange%s6 Badge - %s5: 7

( Not Tradable or Marketable )


Power Up Canteen #332035

Level 2 Usable Item
Currently holds 0 charges
Holds a maximum of 3 charges
Each charge lasts 5 seconds
#Attrib_MakersMark


Tour of Duty Ticket

Level 1 Ticket

( Not Tradable or Marketable )


Tour of Duty Ticket

Level 1 Ticket

( Not Tradable or Marketable )


Taunt: Conga

Level 100 Special Taunt


Taunt: Rock, Paper, Scissors

Level 100 Special Taunt


Taunt: Flippin' Awesome

Level 100 Special Taunt


The Conscientious Objector

Level 25 Sign


The Conscientious Objector

Level 25 Sign


Black Box

%s7%s6 Rocket Launcher - %s5: 8911
"Time for a rest my friend. You served me well."
On Hit: Gain up to +20 health per attack
Pumpkin Bombs
Exorcism
Sheen: 6
Killstreaks Active
-25% clip size


Scattergun

Level 1 Scattergun


Pistol

Level 1 Pistol


Bat

Level 1 Bat


Rocket Launcher

Level 1 Rocket Launcher


Shotgun

Level 1 Shotgun


Shovel

Level 1 Shovel


Flame Thrower

Level 1 Flame Thrower


Shotgun

Level 1 Shotgun


Fire Axe

Level 1 Fire Axe


Stickybomb Launcher

Level 1 Stickybomb Launcher


Grenade Launcher

Level 1 Grenade Launcher


Bottle

Level 1 Bottle


Minigun

Level 1 Minigun


Shotgun

Level 1 Shotgun


Fists

Level 1 Fists


Shotgun

Level 1 Shotgun


Pistol

Level 1 Pistol


Wrench

Level 1 Wrench


Syringe Gun

Level 1 Syringe Gun


Medi Gun

Level 1 Medi Gun


Bonesaw

Level 1 Bonesaw


Sniper Rifle

Level 1 Sniper Rifle


SMG

Level 1 SMG


Kukri

Level 1 Kukri


Revolver

Level 1 Revolver


Knife

Level 1 Knife


Invis Watch

Level 1 Invis Watch


Scattergun

Level 1 Scattergun


Pistol

Level 1 Pistol


Bat

Level 1 Bat


Rocket Launcher

Level 1 Rocket Launcher


Shotgun

Level 1 Shotgun


Shovel

Level 1 Shovel


Flame Thrower

Level 1 Flame Thrower


Shotgun

Level 1 Shotgun


Fire Axe

Level 1 Fire Axe


Stickybomb Launcher

Level 1 Stickybomb Launcher


Grenade Launcher

Level 1 Grenade Launcher


Bottle

Level 1 Bottle


Minigun

Level 1 Minigun


Shotgun

Level 1 Shotgun


Fists

Level 1 Fists


Shotgun

Level 1 Shotgun


Pistol

Level 1 Pistol


Wrench

Level 1 Wrench


Syringe Gun

Level 1 Syringe Gun


Medi Gun

Level 1 Medi Gun


Bonesaw

Level 1 Bonesaw


Sniper Rifle

Level 1 Sniper Rifle


SMG

Level 1 SMG


Kukri

Level 1 Kukri


Revolver

Level 1 Revolver


Invis Watch

Level 1 Invis Watch


Knife

Level 1 Knife

Summary

Profile views: 99

Item Summary

Item TypeCount
Normal85
Hats0
Misc45
Metal0 items worth 0 scrap
Total130

Historical data

Show all

Historical data for this player:
Fri, 11 Oct 24 12:12:05 +0000
Thu, 19 Oct 23 08:16:44 +0000
Tue, 04 Apr 23 07:47:49 +0000
Sun, 19 Feb 23 07:26:20 +0000
Wed, 08 Feb 23 16:15:06 +0000
Sat, 04 Feb 23 10:01:44 +0000
Fri, 20 Jan 23 05:53:15 +0000
Wed, 09 Nov 22 02:11:54 +0000
Tue, 25 Oct 22 11:18:21 +0000
Thu, 13 Oct 22 07:47:13 +0000
Thu, 08 Sep 22 00:19:27 +0000
Sun, 04 Sep 22 21:27:06 +0000
Sun, 28 Aug 22 12:03:55 +0000
Sat, 09 Jul 22 01:02:25 +0000
Sun, 12 Jun 22 15:42:13 +0000
Wed, 16 Mar 22 20:47:54 +0000
Sun, 13 Feb 22 09:14:36 +0000
Sun, 23 Jan 22 08:27:24 +0000
Fri, 10 Dec 21 10:45:52 +0000
Wed, 08 Dec 21 07:33:16 +0000
Mon, 29 Nov 21 08:12:21 +0000
Mon, 22 Nov 21 23:06:47 +0000
Thu, 18 Nov 21 05:49:31 +0000
Wed, 03 Nov 21 11:57:30 +0000
Tue, 26 Oct 21 21:49:12 +0000
Mon, 25 Oct 21 02:49:14 +0000
Wed, 20 Oct 21 22:19:44 +0000
Sat, 16 Oct 21 15:18:30 +0000
Fri, 08 Oct 21 13:28:59 +0000
Tue, 05 Oct 21 06:48:55 +0000
Thu, 01 Jul 21 01:36:47 +0000
Tue, 22 Jun 21 07:56:01 +0000
Wed, 16 Jun 21 04:31:02 +0000
Thu, 20 May 21 04:24:28 +0000
Tue, 11 May 21 08:07:16 +0000
Thu, 06 May 21 02:03:23 +0000
Sun, 02 May 21 04:47:06 +0000
Thu, 29 Apr 21 20:26:23 +0000
Fri, 23 Apr 21 13:44:50 +0000
Thu, 22 Apr 21 13:36:51 +0000
Wed, 21 Apr 21 13:36:43 +0000
Tue, 20 Apr 21 13:35:36 +0000
Mon, 19 Apr 21 13:35:59 +0000
Thu, 15 Apr 21 21:09:07 +0000
Mon, 12 Apr 21 13:08:12 +0000
Sat, 10 Apr 21 13:02:57 +0000
Fri, 09 Apr 21 13:02:56 +0000
Thu, 08 Apr 21 06:30:11 +0000
Wed, 07 Apr 21 13:03:54 +0000
Sun, 04 Apr 21 12:45:36 +0000
Sat, 03 Apr 21 12:50:44 +0000
Tue, 30 Mar 21 12:27:54 +0000
Mon, 29 Mar 21 04:04:49 +0000
Sun, 28 Mar 21 11:54:00 +0000
Sat, 27 Mar 21 15:29:07 +0000
Thu, 25 Mar 21 22:45:30 +0000
Wed, 17 Mar 21 09:25:50 +0000
Tue, 09 Mar 21 23:02:55 +0000
Sun, 28 Feb 21 09:27:10 +0000
Thu, 18 Feb 21 03:23:10 +0000
Tue, 16 Feb 21 01:12:04 +0000
Mon, 08 Feb 21 07:41:11 +0000
Wed, 03 Feb 21 19:14:14 +0000
Tue, 19 Jan 21 08:53:34 +0000
Wed, 30 Dec 20 08:59:06 +0000
Fri, 02 Oct 20 07:44:52 +0000
Tue, 14 Jul 20 05:44:00 +0000
Wed, 08 Jul 20 16:36:19 +0000
Tue, 23 Jun 20 12:28:14 +0000
Wed, 10 Jun 20 05:20:12 +0000
Sat, 06 Jun 20 02:49:39 +0000
Fri, 01 May 20 13:18:11 +0000
Sun, 26 Apr 20 00:36:16 +0000
Wed, 22 Apr 20 10:22:25 +0000
Sat, 21 Mar 20 16:42:21 +0000
Wed, 18 Mar 20 09:01:11 +0000
Tue, 17 Mar 20 16:32:25 +0000
Sat, 29 Feb 20 03:54:49 +0000
Fri, 14 Feb 20 05:49:33 +0000
Thu, 13 Feb 20 21:11:52 +0000
Sat, 08 Feb 20 10:47:01 +0000
Thu, 06 Feb 20 23:33:11 +0000
Tue, 04 Feb 20 01:38:59 +0000
Thu, 16 Jan 20 05:38:05 +0000
Fri, 10 Jan 20 13:41:25 +0000
Thu, 09 Jan 20 05:34:26 +0000
Wed, 08 Jan 20 19:04:53 +0000
Thu, 02 Jan 20 12:53:50 +0000
Tue, 24 Dec 19 01:42:17 +0000
Fri, 20 Dec 19 05:13:16 +0000
Sun, 15 Dec 19 10:29:09 +0000
Tue, 10 Dec 19 13:38:38 +0000
Sun, 08 Dec 19 14:38:47 +0000
Thu, 05 Dec 19 10:24:08 +0000
Wed, 04 Dec 19 12:55:48 +0000
Tue, 03 Dec 19 15:22:56 +0000
Sat, 30 Nov 19 07:30:34 +0000
Tue, 26 Nov 19 18:51:59 +0000
Tue, 12 Nov 19 02:22:43 +0000
Thu, 07 Nov 19 21:22:20 +0000
Thu, 31 Oct 19 04:30:09 +0000
Wed, 30 Oct 19 05:14:13 +0000
Tue, 29 Oct 19 18:36:26 +0000
Fri, 25 Oct 19 09:55:39 +0000
Thu, 24 Oct 19 13:22:55 +0000
Sun, 20 Oct 19 20:35:09 +0000
Wed, 09 Oct 19 14:55:10 +0000
Tue, 01 Oct 19 19:42:55 +0000
Mon, 30 Sep 19 02:50:19 +0000
Tue, 17 Sep 19 13:00:53 +0000
Thu, 12 Sep 19 20:21:43 +0000
Tue, 10 Sep 19 11:43:53 +0000
Fri, 06 Sep 19 19:41:02 +0000
Sat, 31 Aug 19 10:52:54 +0000
Thu, 29 Aug 19 18:43:14 +0000
Fri, 23 Aug 19 06:20:52 +0000
Tue, 20 Aug 19 15:57:39 +0000
Thu, 15 Aug 19 05:33:32 +0000
Tue, 13 Aug 19 11:03:31 +0000
Sat, 10 Aug 19 14:08:58 +0000
Mon, 05 Aug 19 09:07:36 +0000
Sat, 20 Jul 19 04:46:51 +0000
Thu, 18 Jul 19 14:21:19 +0000
Thu, 11 Jul 19 09:25:40 +0000
Wed, 10 Jul 19 05:36:56 +0000
Fri, 05 Jul 19 07:31:58 +0000
Tue, 02 Jul 19 06:55:46 +0000
Thu, 27 Jun 19 19:37:04 +0000
Wed, 26 Jun 19 04:12:43 +0000
Thu, 20 Jun 19 21:17:05 +0000
Mon, 17 Jun 19 16:45:54 +0000
Thu, 13 Jun 19 01:20:21 +0000
Sun, 02 Jun 19 21:09:45 +0000
Fri, 31 May 19 21:16:07 +0000
Mon, 27 May 19 01:41:16 +0000
Tue, 21 May 19 13:07:50 +0000
Mon, 20 May 19 17:14:53 +0000
Tue, 14 May 19 20:54:01 +0000
Sun, 12 May 19 20:03:30 +0000
Fri, 10 May 19 18:50:12 +0000
Wed, 08 May 19 17:12:17 +0000
Mon, 06 May 19 21:06:33 +0000
Sat, 04 May 19 09:05:41 +0000
Thu, 02 May 19 13:27:22 +0000
Mon, 29 Apr 19 12:44:25 +0000
Thu, 25 Apr 19 00:36:47 +0000
Tue, 23 Apr 19 11:31:49 +0000
Wed, 17 Apr 19 06:37:18 +0000
Sun, 14 Apr 19 10:56:12 +0000
Thu, 11 Apr 19 09:15:15 +0000
Wed, 10 Apr 19 07:38:43 +0000
Tue, 02 Apr 19 23:35:17 +0000
Mon, 01 Apr 19 16:09:20 +0000
Tue, 26 Mar 19 10:11:35 +0000
Sun, 24 Mar 19 19:45:05 +0000
Fri, 22 Mar 19 21:27:11 +0000
Wed, 20 Mar 19 01:59:32 +0000
Mon, 18 Mar 19 09:23:08 +0000
Sun, 17 Mar 19 03:09:58 +0000
Sat, 16 Mar 19 01:56:40 +0000
Wed, 13 Mar 19 22:16:29 +0000
Wed, 06 Mar 19 16:49:54 +0000
Tue, 05 Mar 19 21:04:12 +0000
Thu, 28 Feb 19 11:30:17 +0000
Wed, 27 Feb 19 20:49:56 +0000
Mon, 25 Feb 19 04:09:40 +0000
Thu, 21 Feb 19 17:50:03 +0000
Tue, 19 Feb 19 00:52:37 +0000
Sun, 17 Feb 19 00:19:55 +0000
Fri, 15 Feb 19 21:28:00 +0000
Wed, 13 Feb 19 22:33:35 +0000
Tue, 05 Feb 19 15:38:06 +0000
Mon, 04 Feb 19 08:28:50 +0000
Sun, 03 Feb 19 11:27:49 +0000
Tue, 29 Jan 19 07:23:48 +0000
Sun, 27 Jan 19 09:04:54 +0000
Sat, 26 Jan 19 02:29:36 +0000
Thu, 24 Jan 19 03:19:15 +0000
Wed, 23 Jan 19 02:21:36 +0000
Fri, 18 Jan 19 21:00:02 +0000
Wed, 16 Jan 19 06:49:48 +0000
Tue, 15 Jan 19 15:16:39 +0000
Mon, 14 Jan 19 00:58:50 +0000
Fri, 11 Jan 19 15:57:56 +0000
Wed, 09 Jan 19 01:10:44 +0000
Sat, 29 Dec 18 20:43:35 +0000
Thu, 27 Dec 18 04:32:23 +0000
Tue, 25 Dec 18 05:03:58 +0000
Sat, 22 Dec 18 14:32:53 +0000
Fri, 21 Dec 18 04:17:54 +0000
Sat, 08 Dec 18 10:33:57 +0000
Sun, 02 Dec 18 23:07:43 +0000
Sat, 01 Dec 18 16:18:59 +0000
Fri, 23 Nov 18 11:48:29 +0000
Wed, 21 Nov 18 02:15:54 +0000
Wed, 14 Nov 18 00:34:10 +0000
Thu, 08 Nov 18 09:13:21 +0000
Sun, 04 Nov 18 23:30:15 +0000
Wed, 31 Oct 18 02:29:07 +0000
Tue, 23 Oct 18 20:25:29 +0000
Fri, 12 Oct 18 10:02:48 +0000
Tue, 09 Oct 18 03:41:01 +0000
Thu, 04 Oct 18 10:13:41 +0000
Thu, 27 Sep 18 08:25:08 +0000
Thu, 20 Sep 18 11:25:03 +0000
Fri, 14 Sep 18 18:14:25 +0000
Mon, 10 Sep 18 21:50:32 +0000
Sat, 01 Sep 18 06:08:57 +0000
Wed, 15 Aug 18 12:51:51 +0000
Tue, 14 Aug 18 23:42:21 +0000
Sun, 12 Aug 18 06:47:17 +0000
Sun, 05 Aug 18 14:42:29 +0000
Wed, 01 Aug 18 20:40:01 +0000
Tue, 31 Jul 18 03:15:32 +0000
Thu, 19 Jul 18 03:23:37 +0000
Tue, 17 Jul 18 10:45:40 +0000
Fri, 13 Jul 18 02:21:42 +0000
Sun, 24 Jun 18 18:50:00 +0000
Wed, 20 Jun 18 08:09:20 +0000
Mon, 11 Jun 18 14:32:07 +0000
Sat, 09 Jun 18 06:43:48 +0000
Fri, 08 Jun 18 00:29:03 +0000
Wed, 06 Jun 18 08:04:05 +0000
Tue, 05 Jun 18 07:00:03 +0000
Sun, 03 Jun 18 06:25:05 +0000
Sat, 02 Jun 18 15:21:49 +0000
Sat, 26 May 18 02:33:23 +0000
Sat, 19 May 18 21:39:23 +0000
Fri, 18 May 18 04:11:29 +0000
Wed, 16 May 18 09:22:17 +0000
Tue, 15 May 18 15:48:07 +0000
Fri, 11 May 18 09:24:56 +0000
Wed, 09 May 18 07:29:09 +0000
Sun, 06 May 18 03:43:32 +0000
Sat, 05 May 18 01:57:04 +0000
Thu, 03 May 18 00:59:58 +0000
Mon, 30 Apr 18 23:00:09 +0000
Wed, 25 Apr 18 10:24:24 +0000
Mon, 23 Apr 18 03:49:28 +0000
Sat, 21 Apr 18 10:52:59 +0000
Fri, 20 Apr 18 12:21:42 +0000
Tue, 17 Apr 18 04:22:40 +0000
Mon, 16 Apr 18 12:37:12 +0000
Thu, 12 Apr 18 08:18:12 +0000
Fri, 06 Apr 18 09:09:28 +0000
Wed, 04 Apr 18 17:35:56 +0000
Fri, 09 Mar 18 06:59:50 +0000
Wed, 07 Mar 18 16:35:28 +0000
Tue, 06 Mar 18 23:59:18 +0000
Sun, 04 Mar 18 09:03:25 +0000
Sat, 24 Feb 18 11:33:52 +0000
Mon, 29 Jan 18 17:06:01 +0000
Fri, 26 Jan 18 20:24:05 +0000
Wed, 24 Jan 18 15:30:12 +0000
Wed, 03 Jan 18 20:09:27 +0000
Tue, 26 Dec 17 05:52:46 +0000
Sat, 23 Dec 17 07:20:32 +0000
Thu, 21 Dec 17 04:22:28 +0000
Tue, 28 Nov 17 23:32:22 +0000
Sun, 26 Nov 17 22:06:38 +0000
Sun, 19 Nov 17 06:18:22 +0000
Fri, 17 Nov 17 19:07:21 +0000
Sun, 12 Nov 17 01:20:50 +0000
