

 
| Name | Item | Item Id | Date Acquired | Date Traded/Deleted | 
|---|---|---|---|---|
| Friends Only Profile |   | 4,747,410,743 | April 29, 2016, 08:54:46 GMT | N/A | 
| Offline |   | 4,714,253,674 | April 5, 2016, 22:10:26 GMT | April 18, 2016, 15:53:48 GMT | 
| Offline |   | 3,584,242,006 | April 1, 2015, 16:40:34 GMT | December 10, 2015, 17:51:14 GMT | 
| Offline |   | 331,736,519 | March 5, 2012, 00:26:50 GMT | March 7, 2015, 10:12:54 GMT | 
| Offline |   | 323,473,183 | June 22, 2011, 07:27:14 GMT | June 28, 2011, 02:10:50 GMT | 
| Away |   | 323,377,283 | June 19, 2011, 22:23:00 GMT | June 20, 2011, 02:48:20 GMT | 
| Online |   | 321,964,342 | June 18, 2011, 17:23:04 GMT | June 19, 2011, 22:23:00 GMT | 
| Friends Only Profile |   | 321,550,582 | June 17, 2011, 05:50:06 GMT | June 17, 2011, 20:08:09 GMT | 
| Snooze |   | 320,290,081 | June 15, 2011, 03:40:08 GMT | June 17, 2011, 05:50:06 GMT | 
| Friends Only Profile |   | 294,411,527 | May 29, 2011, 03:30:57 GMT | June 15, 2011, 03:40:08 GMT | 
Created by: Tony "Drunken F00l" Paloma from SourceOP.com
Page generation time: 7.0683sec