

| Item Type | Count |
| Normal | 18 |
| Hats | 17 |
| Misc | 1 |
| Metal | 0 items worth 0 scrap |
| Total | 36 |
Historical data for this player:
Wed, 10 Mar 2010 09:31:57 CST (same as shown)
Wed, 10 Mar 2010 06:35:28 CST
Wed, 10 Mar 2010 03:31:56 CST
Thu, 04 Mar 2010 22:56:52 CST
Wed, 03 Mar 2010 11:59:56 CST
Wed, 03 Mar 2010 04:03:12 CST
Tue, 02 Mar 2010 09:42:31 CST
Tue, 02 Mar 2010 02:13:23 CST
Mon, 01 Mar 2010 18:45:23 CST
Mon, 01 Mar 2010 09:27:49 CST
Sun, 28 Feb 2010 16:38:42 CST
Sun, 28 Feb 2010 11:03:20 CST
Sat, 27 Feb 2010 23:12:21 CST
Sat, 27 Feb 2010 20:52:38 CST
Sat, 27 Feb 2010 08:20:33 CST
Fri, 26 Feb 2010 23:28:25 CST
Fri, 26 Feb 2010 20:35:24 CST
Fri, 26 Feb 2010 19:04:35 CST
Fri, 26 Feb 2010 09:34:39 CST
Fri, 26 Feb 2010 06:40:02 CST
Fri, 26 Feb 2010 04:23:00 CST
Thu, 25 Feb 2010 21:18:36 CST
Thu, 25 Feb 2010 08:55:02 CST
Sat, 20 Feb 2010 23:57:20 CST
Thu, 18 Feb 2010 21:26:17 CST
Tue, 16 Feb 2010 15:33:06 CST
Tue, 16 Feb 2010 11:36:06 CST
Tue, 16 Feb 2010 08:46:55 CST
Tue, 16 Feb 2010 01:09:32 CST
Mon, 15 Feb 2010 20:00:54 CST
Mon, 15 Feb 2010 17:17:02 CST
Mon, 15 Feb 2010 08:51:56 CST
Mon, 15 Feb 2010 07:35:10 CST
Sun, 14 Feb 2010 16:23:19 CST
Sun, 14 Feb 2010 09:49:46 CST
Sun, 14 Feb 2010 07:44:07 CST
Sun, 14 Feb 2010 06:32:14 CST
Fri, 12 Feb 2010 16:31:10 CST
Fri, 12 Feb 2010 08:17:59 CST
Fri, 12 Feb 2010 06:12:34 CST
Fri, 12 Feb 2010 04:09:10 CST
Fri, 12 Feb 2010 03:06:18 CST
Fri, 12 Feb 2010 00:09:03 CST
Thu, 11 Feb 2010 21:44:50 CST
Thu, 11 Feb 2010 17:32:53 CST
Thu, 11 Feb 2010 09:31:11 CST
Thu, 11 Feb 2010 08:39:25 CST
Thu, 11 Feb 2010 05:46:19 CST
Thu, 11 Feb 2010 04:13:58 CST
Thu, 11 Feb 2010 03:23:41 CST
Wed, 10 Feb 2010 22:27:57 CST
Wed, 10 Feb 2010 09:08:25 CST
Wed, 10 Feb 2010 05:56:11 CST
Tue, 09 Feb 2010 12:27:18 CST
Mon, 08 Feb 2010 21:12:25 CST
Mon, 08 Feb 2010 02:57:50 CST
Sun, 07 Feb 2010 18:02:45 CST
Sun, 07 Feb 2010 05:49:30 CST
Sun, 07 Feb 2010 04:13:51 CST
Sun, 07 Feb 2010 01:28:00 CST
Sat, 06 Feb 2010 09:17:59 CST
Sat, 06 Feb 2010 06:31:10 CST
Sat, 06 Feb 2010 04:57:09 CST
Sat, 06 Feb 2010 02:49:38 CST
Sat, 06 Feb 2010 00:55:20 CST
Fri, 05 Feb 2010 22:10:41 CST
Fri, 05 Feb 2010 21:07:27 CST
Fri, 05 Feb 2010 07:54:41 CST
Fri, 05 Feb 2010 06:05:49 CST
Fri, 05 Feb 2010 05:29:53 CST
Thu, 04 Feb 2010 17:09:38 CST
Thu, 04 Feb 2010 11:10:21 CST
Thu, 04 Feb 2010 09:16:24 CST
Thu, 04 Feb 2010 06:27:31 CST
Thu, 04 Feb 2010 04:46:01 CST
Wed, 03 Feb 2010 19:21:33 CST
Wed, 03 Feb 2010 08:34:42 CST
Wed, 03 Feb 2010 07:05:01 CST
Wed, 03 Feb 2010 04:24:17 CST
Wed, 03 Feb 2010 03:27:21 CST
Wed, 03 Feb 2010 00:08:41 CST
Tue, 02 Feb 2010 21:14:33 CST
Tue, 02 Feb 2010 20:25:41 CST
Tue, 02 Feb 2010 18:17:18 CST
Tue, 02 Feb 2010 14:01:04 CST
Tue, 02 Feb 2010 11:39:43 CST
Tue, 02 Feb 2010 07:50:31 CST
Tue, 02 Feb 2010 04:19:52 CST
Tue, 02 Feb 2010 00:16:39 CST
Mon, 01 Feb 2010 16:51:21 CST
Mon, 01 Feb 2010 11:06:03 CST
Mon, 01 Feb 2010 08:48:48 CST
Mon, 01 Feb 2010 04:49:16 CST
Mon, 01 Feb 2010 03:43:50 CST
Sun, 31 Jan 2010 05:31:16 CST
Sat, 30 Jan 2010 22:42:50 CST
Sat, 30 Jan 2010 21:25:04 CST
Sat, 30 Jan 2010 20:25:02 CST
Sat, 30 Jan 2010 12:26:42 CST
Sat, 30 Jan 2010 11:10:56 CST
Sat, 30 Jan 2010 09:44:51 CST
Sat, 30 Jan 2010 07:32:59 CST
Sat, 30 Jan 2010 01:32:23 CST
Fri, 29 Jan 2010 18:59:22 CST
Fri, 29 Jan 2010 12:03:18 CST
Fri, 29 Jan 2010 06:07:17 CST
Fri, 29 Jan 2010 05:03:19 CST
Fri, 29 Jan 2010 03:27:48 CST
Fri, 29 Jan 2010 01:34:34 CST
Thu, 28 Jan 2010 20:41:55 CST
Thu, 28 Jan 2010 18:20:53 CST
Thu, 28 Jan 2010 17:27:42 CST
Thu, 28 Jan 2010 05:18:16 CST
Thu, 28 Jan 2010 04:16:54 CST
Thu, 28 Jan 2010 00:13:07 CST
Wed, 27 Jan 2010 17:16:11 CST
Wed, 27 Jan 2010 12:12:51 CST
Wed, 27 Jan 2010 11:43:58 CST
Wed, 27 Jan 2010 06:57:24 CST
Wed, 27 Jan 2010 03:27:19 CST
Wed, 27 Jan 2010 02:20:58 CST
Tue, 26 Jan 2010 23:50:52 CST
Tue, 26 Jan 2010 21:43:51 CST
Tue, 26 Jan 2010 16:14:55 CST
Tue, 26 Jan 2010 11:24:16 CST
Tue, 26 Jan 2010 08:22:40 CST
Tue, 26 Jan 2010 06:49:16 CST
Tue, 26 Jan 2010 05:24:58 CST
Tue, 26 Jan 2010 04:28:59 CST
Mon, 25 Jan 2010 20:05:15 CST
Mon, 25 Jan 2010 18:37:38 CST
Mon, 25 Jan 2010 10:54:11 CST
Mon, 25 Jan 2010 06:12:19 CST
Mon, 25 Jan 2010 05:14:53 CST
Mon, 25 Jan 2010 04:12:22 CST
Mon, 25 Jan 2010 03:11:03 CST
Mon, 25 Jan 2010 00:54:54 CST
Sun, 24 Jan 2010 21:33:07 CST
Sun, 24 Jan 2010 18:20:13 CST
Sun, 24 Jan 2010 17:45:14 CST
Sun, 24 Jan 2010 16:41:04 CST
Sun, 24 Jan 2010 10:11:16 CST
Sun, 24 Jan 2010 07:29:29 CST
Sun, 24 Jan 2010 03:31:19 CST
Sat, 23 Jan 2010 09:29:17 CST
Sat, 23 Jan 2010 04:31:32 CST
Fri, 22 Jan 2010 23:25:38 CST
Fri, 22 Jan 2010 22:00:17 CST
Fri, 22 Jan 2010 09:49:58 CST
Fri, 22 Jan 2010 06:23:43 CST
Thu, 21 Jan 2010 01:04:46 CST
Wed, 20 Jan 2010 22:12:22 CST
Wed, 20 Jan 2010 04:11:19 CST
Tue, 19 Jan 2010 21:24:04 CST
Tue, 19 Jan 2010 14:14:00 CST
Tue, 19 Jan 2010 08:15:16 CST
Tue, 19 Jan 2010 05:14:50 CST
Tue, 19 Jan 2010 04:11:34 CST
Tue, 19 Jan 2010 01:23:30 CST
Tue, 19 Jan 2010 00:21:13 CST
Mon, 18 Jan 2010 19:00:19 CST
Mon, 18 Jan 2010 05:12:50 CST
Mon, 18 Jan 2010 00:52:12 CST
Sun, 17 Jan 2010 14:40:05 CST
Sun, 17 Jan 2010 05:10:54 CST
Sun, 17 Jan 2010 03:35:30 CST
Sat, 16 Jan 2010 17:22:50 CST
Sat, 16 Jan 2010 11:17:21 CST
Sat, 16 Jan 2010 06:16:52 CST
Sat, 16 Jan 2010 04:58:34 CST
Fri, 15 Jan 2010 13:51:02 CST
Fri, 15 Jan 2010 07:38:39 CST
Fri, 15 Jan 2010 04:11:50 CST
Fri, 15 Jan 2010 03:02:13 CST
Thu, 14 Jan 2010 11:05:32 CST
Thu, 14 Jan 2010 07:28:41 CST
Thu, 14 Jan 2010 05:47:46 CST
Thu, 14 Jan 2010 04:13:51 CST
Wed, 13 Jan 2010 04:04:50 CST
Tue, 12 Jan 2010 17:28:50 CST
Tue, 12 Jan 2010 07:57:05 CST
Tue, 12 Jan 2010 04:39:53 CST
Mon, 11 Jan 2010 21:05:04 CST
Mon, 11 Jan 2010 18:24:35 CST
Mon, 11 Jan 2010 17:06:31 CST
Mon, 11 Jan 2010 06:58:50 CST
Sun, 10 Jan 2010 19:37:12 CST
Sun, 10 Jan 2010 09:50:56 CST
Sun, 10 Jan 2010 06:01:02 CST
Sun, 10 Jan 2010 04:36:08 CST
Sat, 09 Jan 2010 21:14:16 CST
Sat, 09 Jan 2010 08:01:45 CST
Wed, 06 Jan 2010 10:06:16 CST
Tue, 05 Jan 2010 00:23:50 CST
Mon, 04 Jan 2010 20:17:34 CST
Wed, 30 Dec 2009 08:43:22 CST
Wed, 23 Dec 2009 21:57:26 CST
Wed, 23 Dec 2009 03:43:02 CST
Thu, 17 Dec 2009 02:00:23 CST
Wed, 16 Dec 2009 09:53:20 CST
Wed, 16 Dec 2009 03:22:27 CST
Sun, 13 Dec 2009 12:27:46 CST
Thu, 10 Dec 2009 02:58:35 CST
Sun, 22 Nov 2009 07:03:24 CST
Sat, 21 Nov 2009 08:17:59 CST
Fri, 20 Nov 2009 09:50:05 CST
Fri, 20 Nov 2009 07:06:35 CST
Thu, 19 Nov 2009 17:20:19 CST
Thu, 19 Nov 2009 05:14:49 CST
Thu, 19 Nov 2009 01:09:40 CST
Wed, 18 Nov 2009 17:39:54 CST
Wed, 18 Nov 2009 11:22:54 CST
Wed, 18 Nov 2009 06:57:56 CST
Wed, 18 Nov 2009 02:49:51 CST
Tue, 17 Nov 2009 21:41:47 CST
Tue, 17 Nov 2009 19:45:20 CST
Tue, 17 Nov 2009 07:53:46 CST
Mon, 16 Nov 2009 15:27:32 CST
Mon, 16 Nov 2009 08:45:55 CST
Mon, 16 Nov 2009 07:03:45 CST
Mon, 16 Nov 2009 00:21:49 CST
Sun, 15 Nov 2009 07:34:32 CST
Sun, 15 Nov 2009 01:58:10 CST
Sun, 15 Nov 2009 00:19:53 CST
Sat, 14 Nov 2009 22:26:50 CST
Sat, 14 Nov 2009 11:36:44 CST
Sat, 14 Nov 2009 05:15:08 CST
Fri, 13 Nov 2009 10:51:51 CST
Fri, 13 Nov 2009 07:02:02 CST
Thu, 12 Nov 2009 13:36:49 CST
Thu, 12 Nov 2009 10:49:02 CST
Thu, 12 Nov 2009 07:49:14 CST
Wed, 11 Nov 2009 21:45:31 CST
Wed, 11 Nov 2009 03:48:18 CST
Wed, 11 Nov 2009 02:16:06 CST
Tue, 10 Nov 2009 20:29:04 CST
Tue, 10 Nov 2009 11:21:53 CST
Tue, 10 Nov 2009 10:46:02 CST
Tue, 10 Nov 2009 00:41:41 CST
Mon, 09 Nov 2009 21:21:16 CST
Mon, 09 Nov 2009 19:44:25 CST
Mon, 09 Nov 2009 18:00:12 CST
Mon, 09 Nov 2009 05:38:01 CST
Sun, 08 Nov 2009 07:15:16 CST
Sun, 08 Nov 2009 05:34:55 CST
Sun, 08 Nov 2009 01:55:17 CST
Sun, 08 Nov 2009 01:16:41 CST
Sat, 07 Nov 2009 23:32:02 CST
Sat, 07 Nov 2009 20:33:38 CST
Sat, 07 Nov 2009 13:15:15 CST
Sat, 07 Nov 2009 11:49:43 CST
Sat, 07 Nov 2009 02:25:36 CST
Fri, 06 Nov 2009 11:13:52 CST
Fri, 06 Nov 2009 09:18:05 CST
Fri, 06 Nov 2009 07:49:57 CST
Fri, 06 Nov 2009 07:11:33 CST
Fri, 06 Nov 2009 02:37:36 CST
Thu, 05 Nov 2009 16:49:30 CST
Thu, 05 Nov 2009 11:39:13 CST
Wed, 04 Nov 2009 08:06:34 CST
Wed, 04 Nov 2009 04:05:32 CST
Mon, 02 Nov 2009 21:08:39 CST
Mon, 02 Nov 2009 16:00:08 CST
Mon, 02 Nov 2009 08:27:03 CST
Mon, 02 Nov 2009 05:32:35 CST
Mon, 02 Nov 2009 03:21:50 CST
Sun, 01 Nov 2009 19:28:29 CST
Sun, 01 Nov 2009 17:26:42 CST
Sun, 01 Nov 2009 05:01:49 CST
Sun, 01 Nov 2009 04:09:40 CST
Sat, 31 Oct 2009 07:27:36 CDT
Sat, 31 Oct 2009 03:52:45 CDT
Fri, 30 Oct 2009 17:52:29 CDT
Fri, 30 Oct 2009 09:06:24 CDT
Fri, 30 Oct 2009 08:11:59 CDT
Fri, 30 Oct 2009 07:32:48 CDT
Wed, 28 Oct 2009 05:36:55 CDT
Wed, 28 Oct 2009 03:57:16 CDT
Wed, 28 Oct 2009 01:13:24 CDT
Wed, 28 Oct 2009 00:39:59 CDT
Tue, 27 Oct 2009 18:33:06 CDT
Tue, 27 Oct 2009 03:45:36 CDT
Mon, 26 Oct 2009 03:37:14 CDT
Mon, 26 Oct 2009 01:14:02 CDT
Sun, 25 Oct 2009 19:28:18 CDT
Sun, 25 Oct 2009 09:17:56 CDT
Sat, 24 Oct 2009 22:43:24 CDT
Sat, 24 Oct 2009 16:38:44 CDT
Sat, 24 Oct 2009 09:41:45 CDT
Sat, 24 Oct 2009 07:48:51 CDT
Sat, 24 Oct 2009 06:11:21 CDT
Sat, 24 Oct 2009 04:26:00 CDT
Sat, 24 Oct 2009 01:49:59 CDT
Fri, 23 Oct 2009 19:39:31 CDT
Fri, 23 Oct 2009 13:18:25 CDT
Fri, 23 Oct 2009 09:06:39 CDT
Fri, 23 Oct 2009 08:27:26 CDT
Fri, 23 Oct 2009 03:58:53 CDT
Thu, 22 Oct 2009 20:57:56 CDT
Thu, 22 Oct 2009 17:54:37 CDT
Thu, 22 Oct 2009 10:37:45 CDT
Thu, 22 Oct 2009 09:58:11 CDT
Thu, 22 Oct 2009 07:32:06 CDT
Thu, 22 Oct 2009 05:34:09 CDT
Thu, 22 Oct 2009 01:08:53 CDT
Thu, 22 Oct 2009 00:05:56 CDT
Wed, 21 Oct 2009 11:15:13 CDT
Wed, 21 Oct 2009 07:27:51 CDT
Wed, 21 Oct 2009 06:40:13 CDT
Wed, 21 Oct 2009 05:18:20 CDT
Wed, 21 Oct 2009 04:20:11 CDT
Wed, 21 Oct 2009 02:46:58 CDT
Tue, 20 Oct 2009 21:12:21 CDT
Tue, 20 Oct 2009 12:03:21 CDT
Tue, 20 Oct 2009 08:39:39 CDT
Tue, 20 Oct 2009 07:20:21 CDT
Tue, 20 Oct 2009 06:59:43 CDT
Tue, 20 Oct 2009 04:15:44 CDT
Tue, 20 Oct 2009 03:25:18 CDT
Tue, 20 Oct 2009 02:05:55 CDT
Tue, 20 Oct 2009 01:29:58 CDT
Tue, 20 Oct 2009 00:35:29 CDT
Mon, 19 Oct 2009 23:18:11 CDT
Mon, 19 Oct 2009 20:23:58 CDT
Mon, 19 Oct 2009 07:46:37 CDT
Mon, 19 Oct 2009 06:11:53 CDT
Mon, 19 Oct 2009 05:00:12 CDT
Mon, 19 Oct 2009 04:03:21 CDT
Mon, 19 Oct 2009 00:13:23 CDT
Sun, 18 Oct 2009 23:27:12 CDT
Sun, 18 Oct 2009 21:37:39 CDT
Sun, 18 Oct 2009 10:03:34 CDT
Sun, 18 Oct 2009 09:14:47 CDT
Sun, 18 Oct 2009 08:56:37 CDT
Sun, 18 Oct 2009 07:14:59 CDT
Sun, 18 Oct 2009 06:08:39 CDT
Sat, 17 Oct 2009 19:31:17 CDT
Sat, 17 Oct 2009 09:23:42 CDT
Sat, 17 Oct 2009 05:16:15 CDT
Sat, 17 Oct 2009 04:08:31 CDT
Fri, 16 Oct 2009 17:26:36 CDT
Fri, 16 Oct 2009 06:03:59 CDT
Thu, 15 Oct 2009 11:48:20 CDT
Thu, 15 Oct 2009 04:37:35 CDT
Thu, 15 Oct 2009 04:23:18 CDT
Wed, 14 Oct 2009 21:13:54 CDT
Wed, 14 Oct 2009 08:35:12 CDT
Wed, 14 Oct 2009 08:06:20 CDT
Wed, 14 Oct 2009 06:20:46 CDT
Wed, 14 Oct 2009 05:12:56 CDT
Tue, 13 Oct 2009 22:23:48 CDT
Tue, 13 Oct 2009 19:43:58 CDT
Tue, 13 Oct 2009 06:53:11 CDT
Tue, 13 Oct 2009 04:05:53 CDT
Tue, 13 Oct 2009 00:48:20 CDT
Mon, 12 Oct 2009 23:31:35 CDT
Mon, 12 Oct 2009 07:51:31 CDT
Mon, 12 Oct 2009 05:39:20 CDT
Sun, 11 Oct 2009 20:20:15 CDT
Sun, 11 Oct 2009 11:00:22 CDT
Sat, 10 Oct 2009 09:11:06 CDT
Sat, 10 Oct 2009 08:54:01 CDT
Sat, 10 Oct 2009 07:52:26 CDT
Sat, 10 Oct 2009 04:55:26 CDT
Sat, 10 Oct 2009 02:45:50 CDT
Fri, 09 Oct 2009 23:44:11 CDT
Fri, 09 Oct 2009 11:15:01 CDT
Fri, 09 Oct 2009 10:15:36 CDT
Fri, 09 Oct 2009 08:28:01 CDT
Thu, 08 Oct 2009 18:22:26 CDT
Thu, 08 Oct 2009 11:09:52 CDT
Thu, 08 Oct 2009 10:51:21 CDT
Thu, 08 Oct 2009 07:08:58 CDT
Wed, 07 Oct 2009 23:09:46 CDT
Wed, 07 Oct 2009 10:08:30 CDT
Wed, 07 Oct 2009 06:33:51 CDT
Wed, 07 Oct 2009 05:25:13 CDT
Tue, 06 Oct 2009 21:16:48 CDT
Tue, 06 Oct 2009 07:38:53 CDT
Tue, 06 Oct 2009 02:53:17 CDT
Mon, 05 Oct 2009 18:00:21 CDT
Mon, 05 Oct 2009 07:40:34 CDT
Mon, 05 Oct 2009 06:21:46 CDT
Mon, 05 Oct 2009 03:41:51 CDT
Sun, 04 Oct 2009 17:46:44 CDT
Sun, 04 Oct 2009 06:06:48 CDT
Sun, 04 Oct 2009 00:41:08 CDT
Sat, 03 Oct 2009 20:38:22 CDT
Sat, 03 Oct 2009 07:22:59 CDT
Fri, 02 Oct 2009 09:04:18 CDT
Fri, 02 Oct 2009 08:25:17 CDT
Thu, 01 Oct 2009 12:42:05 CDT
Thu, 01 Oct 2009 03:05:58 CDT
Wed, 30 Sep 2009 22:22:37 CDT
Wed, 30 Sep 2009 19:40:40 CDT
Wed, 30 Sep 2009 04:11:28 CDT
Wed, 30 Sep 2009 02:38:40 CDT
Tue, 29 Sep 2009 17:33:46 CDT
Tue, 29 Sep 2009 10:24:45 CDT
Tue, 29 Sep 2009 07:50:49 CDT
Mon, 28 Sep 2009 11:46:05 CDT
Mon, 28 Sep 2009 04:08:23 CDT
Mon, 28 Sep 2009 00:20:50 CDT
Sun, 27 Sep 2009 14:43:17 CDT
Sun, 27 Sep 2009 10:54:10 CDT
Sun, 27 Sep 2009 10:15:58 CDT
Sun, 27 Sep 2009 07:12:05 CDT
Sun, 27 Sep 2009 05:55:41 CDT
Sun, 27 Sep 2009 04:16:16 CDT
Sun, 27 Sep 2009 02:54:08 CDT
Sun, 27 Sep 2009 02:45:47 CDT
Sun, 27 Sep 2009 00:12:12 CDT
Sat, 26 Sep 2009 05:39:45 CDT
Sat, 26 Sep 2009 04:38:38 CDT
Sat, 26 Sep 2009 03:21:18 CDT
Tue, 22 Sep 2009 19:59:45 CDT
Tue, 22 Sep 2009 19:52:23 CDT
Sun, 20 Sep 2009 08:16:10 CDT
Fri, 18 Sep 2009 09:05:22 CDT
Mon, 14 Sep 2009 06:17:29 CDT
The item data is fresh.
Created by: Tony "Drunken F00l" Paloma from SourceOP.com
Page generation time: 1.3148sec