Is this your backpack?
Click here to claim it.
Item Type | Count |
Normal | 392 |
Hats | 0 |
Misc | 103 |
Metal | 13 items worth 111 scrap |
Total | 508 |
Historical data for this player:
Fri, 19 Sep 25 00:06:06 +0000 (same as shown)
Fri, 06 Dec 24 18:23:00 +0000
Sat, 29 Jan 22 04:21:14 +0000
Mon, 30 Aug 21 03:19:26 +0000
Wed, 26 Aug 20 14:02:56 +0000
Tue, 06 Aug 19 06:16:43 +0000
Tue, 16 Apr 19 18:44:46 +0000
Wed, 31 Oct 18 04:07:46 +0000
Sat, 11 Aug 18 22:32:58 +0000
Sat, 02 Jun 18 16:25:33 +0000
Mon, 30 Apr 18 07:26:11 +0000
Sat, 23 Dec 17 10:01:45 +0000
Sun, 10 Dec 17 12:13:20 +0000
Wed, 03 May 17 12:28:40 +0000
Tue, 28 Mar 17 03:44:01 +0000
Sat, 24 Dec 16 05:54:59 +0000
Sun, 16 Oct 16 06:23:00 +0000
Mon, 01 Aug 16 05:09:05 +0000
Mon, 28 Mar 16 01:41:32 +0000
Mon, 11 Jan 16 18:30:43 +0000
Sat, 26 Dec 15 03:13:30 +0000
Wed, 11 Nov 15 11:59:12 +0000
Tue, 27 Oct 15 21:44:35 +0000
Mon, 07 Sep 15 08:42:26 +0000
Fri, 31 Jul 15 14:42:50 +0000
Thu, 21 May 15 18:03:43 +0000
Fri, 01 May 15 11:28:27 +0000
Mon, 13 Apr 15 01:52:46 +0000
Thu, 09 Apr 15 01:37:26 +0000
Tue, 24 Mar 15 15:44:56 +0000
Sat, 21 Feb 15 10:30:35 +0000
Fri, 06 Feb 15 14:40:15 +0000
Wed, 14 Jan 15 08:19:37 +0000
Sat, 06 Dec 14 06:13:04 +0000
Tue, 25 Nov 14 19:54:35 +0000
Mon, 06 Oct 14 18:17:19 +0000
Wed, 17 Sep 14 05:53:34 +0000
Fri, 17 May 13 18:46:41 +0000
Wed, 15 May 13 23:01:23 +0000
Fri, 03 May 13 00:45:27 +0000
Wed, 24 Apr 13 21:03:32 +0000
Mon, 22 Apr 13 23:32:41 +0000
Thu, 18 Apr 13 00:55:13 +0000
Thu, 11 Apr 13 23:46:25 +0000
Wed, 03 Apr 13 22:30:35 +0000
Fri, 29 Mar 13 20:07:29 +0000
The item data was loaded from cache.
Cached 4 weeks ago on Fri, 19 Sep 25 00:06:06 +0000
Created by: Tony "Drunken F00l" Paloma from SourceOP.com
Page generation time: 2.7513sec