Home | Trading | Crafting | Profiles | Lists | Forums | About
Sign In / Register
Logo
Provided by SourceOP.com

Attendez la crème

Invisible image Invisible image Invisible image Invisible image Invisible image Invisible image Invisible image Invisible image
Texas Slim's Dome Shine
Engineer's Cap
Engineer's Cap
Equipped
Texas Ten Gallon
Texas Ten Gallon
Mining Light
Equipped
Master's Yellow Belt
Master's Yellow Belt
Master's Yellow Belt
Professional's Panama
Baseball Bill's Sports Shine
Batter's Helmet
Equipped
Ye Olde Baker Boy
Brigade Helm
Equipped
Respectless Rubber Glove
Respectless Rubber Glove
Pyro's Beanie
Equipped
Officer's Ushanka
Tyrant's Helm
Equipped
Stainless Pot
Equipped
Prussian Pickelhaube
Otolaryngologist's Mirror
Equipped
Scotsman's Stove Pipe
Scotsman's Stove Pipe
Equipped
Ghastly Gibus
Ghastly Gibus
The Kritzkrieg
The Blutsauger
Equipped
The Ubersaw
Natascha
Equipped
The Sandvich
Equipped
The Killing Gloves of Boxing
The Backburner
The Flare Gun
Equipped
The Axtinguisher
The Force-A-Nature
Equipped
Bonk! Atomic Punch
The Sandman
The Huntsman
Equipped
Jarate
The Razorback
Equipped
The Ambassador
The Dead Ringer
Equipped
The Cloak and Dagger
The Scottish Resistance
The Chargin' Targe
The Eyelander
The Direct Hit
Equipped
The Equalizer
Mildly Disturbing Halloween Mask
Next
Page Number
Prev (Disabled)
Scout Soldier Pyro Demoman Heavy Engineer Medic Sniper Spy
Scout
(11 ITEMS IN INVENTORY)
Soldier
(9 ITEMS IN INVENTORY)
Pyro
(10 ITEMS IN INVENTORY)
Demoman
(9 ITEMS IN INVENTORY)
Heavy
(9 ITEMS IN INVENTORY)
Engineer
(9 ITEMS IN INVENTORY)
Medic
(11 ITEMS IN INVENTORY)
Sniper
(12 ITEMS IN INVENTORY)
Spy
(17 ITEMS IN INVENTORY)
Texas Slim's Dome Shine

Level 76

Engineer's Cap

Level 4

Engineer's Cap

Level 89

Texas Ten Gallon
(equipped)


Level 55

Texas Ten Gallon

Level 64

Mining Light

Level 51

Master's Yellow Belt
(equipped)


Level 17

Master's Yellow Belt

Level 23

Master's Yellow Belt

Level 33

Professional's Panama

Level 13

Baseball Bill's Sports Shine

Level 36

Batter's Helmet

Level 28

Ye Olde Baker Boy
(equipped)


Level 35

Brigade Helm

Level 59

Respectless Rubber Glove
(equipped)


Level 3

Respectless Rubber Glove

Level 8

Pyro's Beanie

Level 29

Officer's Ushanka
(equipped)


Level 81

Tyrant's Helm

Level 41

Stainless Pot
(equipped)


Level 83

Prussian Pickelhaube
(equipped)


Level 86

Otolaryngologist's Mirror

Level 50

Scotsman's Stove Pipe
(equipped)


Level 41

Scotsman's Stove Pipe

Level 66

Ghastly Gibus
(equipped)


Level 10
Embroidered initials say 'Z.M.'

Ghastly Gibus

Level 10
Embroidered initials say 'Z.M.'

The Kritzkrieg

Level 8 Medi Gun
ÜberCharge grants 100% critical chance
+25% ÜberCharge rate

The Blutsauger

Level 5 Syringe Gun
On Hit: +3 health
-2 health drained per second on wearer

The Ubersaw
(equipped)


Level 10 Bonesaw
On Hit: 25% ÜberCharge added
-20% slower firing speed

Natascha

Level 5 Minigun
On Hit: 100% chance to slow target
-25% damage done

The Sandvich
(equipped)


Level 1 Lunch Box

The Killing Gloves of Boxing
(equipped)


Level 7 Fists
On Kill: 5 seconds of 100% critical chance
-20% slower firing speed

The Backburner

Level 10 Flame Thrower
No compression blast
100% critical hits from behind

The Flare Gun

Level 10 Flare Gun

The Axtinguisher
(equipped)


Level 84 Fire Axe
100% critical hit vs burning players
-50% damage vs non-burning players
No critical hits vs non-burning players

The Force-A-Nature

Level 10 Scattergun
Knockback on the target and shooter
+50% faster firing speed
+20% bullets per shot
-10% damage done
-60% clip size

Bonk! Atomic Punch
(equipped)


Level 5 Lunch Box

The Sandman

Level 15 Bat
This bat knocks out a mean stun ball
-15 max health on wearer

The Huntsman

Level 10 Bow

Jarate
(equipped)


Level 77 Jar Based Karate
Coated enemies take mini-crits
Also handy for putting out a fire


The Razorback

Level 91 Shield
Blocks a single backstab attempt

The Ambassador
(equipped)


Level 5 Revolver
Crits on an accurate headshot
-15% damage done
-20% slower firing speed

The Dead Ringer

Level 5 Invis Watch
Cloak Type: Feign Death
+60% cloak drain rate
+80% cloak regen rate

The Cloak and Dagger
(equipped)


Level 5 Invis Watch
Cloak Type: Motion Sensitive
+100% cloak regen rate

The Scottish Resistance

Level 5 Stickybomb Launcher
Detonates stickybombs near the crosshair
Able to destroy enemy stickybombs
+50% max secondary ammo on wearer
+6 max pipebombs out
0.4 sec slower bomb arm time

The Chargin' Targe

Level 10 Shield
Alt-Fire: Gain increased attack power by charging toward your enemies.
+50% fire damage resistance on wearer
+50% explosive damage resistance on wearer

The Eyelander

Level 5 Sword
This weapon has a large melee range. Gives increased speed and health with every head you take.
No random critical hits
-25 max health on wearer

The Direct Hit

Level 1 Rocket Launcher
-70% explosion radius
+80% projectile speed
+25% damage done
Mini-crits airborne targets

The Equalizer
(equipped)


Level 10 Pickaxe
Damage and move speed increase as the user becomes injured

Mildly Disturbing Halloween Mask

Level 10 Holiday Hat
Holiday Restriction: Halloween

Scattergun

Level 1 Scattergun

Bonk! Atomic Punch

Level 5 Lunch Box

Bat

Level 1 Bat

Ye Olde Baker Boy

Level 35

Rocket Launcher

Level 1 Rocket Launcher

The Gunboats

Level 10 Boots
-75% blast damage from rocket jumps

The Equalizer

Level 10 Pickaxe
Damage and move speed increase as the user becomes injured

Stainless Pot

Level 83

Flame Thrower

Level 1 Flame Thrower

Shotgun

Level 1 Shotgun

The Axtinguisher

Level 84 Fire Axe
100% critical hit vs burning players
-50% damage vs non-burning players
No critical hits vs non-burning players

Respectless Rubber Glove

Level 3

Stickybomb Launcher

Level 1 Stickybomb Launcher

Grenade Launcher

Level 1 Grenade Launcher

Bottle

Level 1 Bottle

Scotsman's Stove Pipe

Level 41

Minigun

Level 1 Minigun

The Sandvich

Level 1 Lunch Box

The Killing Gloves of Boxing

Level 7 Fists
On Kill: 5 seconds of 100% critical chance
-20% slower firing speed

Officer's Ushanka

Level 81

Shotgun

Level 1 Shotgun

Pistol

Level 1 Pistol

Wrench

Level 1 Wrench

Texas Ten Gallon

Level 55

Syringe Gun

Level 1 Syringe Gun

Medi Gun

Level 1 Medi Gun

The Ubersaw

Level 10 Bonesaw
On Hit: 25% ÜberCharge added
-20% slower firing speed

Prussian Pickelhaube

Level 86

Sniper Rifle

Level 1 Sniper Rifle

Jarate

Level 77 Jar Based Karate
Coated enemies take mini-crits
Also handy for putting out a fire


Kukri

Level 1 Kukri

Master's Yellow Belt

Level 17

The Ambassador

Level 5 Revolver
Crits on an accurate headshot
-15% damage done
-20% slower firing speed

Knife

Level 1 Knife

The Cloak and Dagger

Level 5 Invis Watch
Cloak Type: Motion Sensitive
+100% cloak regen rate

Ghastly Gibus

Level 10
Embroidered initials say 'Z.M.'

Camera Beard

Level 73

Scattergun

Level 1 Scattergun

Bonk! Atomic Punch

Level 5 Lunch Box

Bat

Level 1 Bat

Ye Olde Baker Boy

Level 35

Rocket Launcher

Level 1 Rocket Launcher

The Gunboats

Level 10 Boots
-75% blast damage from rocket jumps

The Equalizer

Level 10 Pickaxe
Damage and move speed increase as the user becomes injured

Stainless Pot

Level 83

Flame Thrower

Level 1 Flame Thrower

Shotgun

Level 1 Shotgun

The Axtinguisher

Level 84 Fire Axe
100% critical hit vs burning players
-50% damage vs non-burning players
No critical hits vs non-burning players

Respectless Rubber Glove

Level 3

Stickybomb Launcher

Level 1 Stickybomb Launcher

Grenade Launcher

Level 1 Grenade Launcher

Bottle

Level 1 Bottle

Scotsman's Stove Pipe

Level 41

Minigun

Level 1 Minigun

The Sandvich

Level 1 Lunch Box

The Killing Gloves of Boxing

Level 7 Fists
On Kill: 5 seconds of 100% critical chance
-20% slower firing speed

Officer's Ushanka

Level 81

Shotgun

Level 1 Shotgun

Pistol

Level 1 Pistol

Wrench

Level 1 Wrench

Texas Ten Gallon

Level 55

Syringe Gun

Level 1 Syringe Gun

Medi Gun

Level 1 Medi Gun

The Ubersaw

Level 10 Bonesaw
On Hit: 25% ÜberCharge added
-20% slower firing speed

Prussian Pickelhaube

Level 86

Sniper Rifle

Level 1 Sniper Rifle

Jarate

Level 77 Jar Based Karate
Coated enemies take mini-crits
Also handy for putting out a fire


Kukri

Level 1 Kukri

Master's Yellow Belt

Level 17

The Ambassador

Level 5 Revolver
Crits on an accurate headshot
-15% damage done
-20% slower firing speed

The Cloak and Dagger

Level 5 Invis Watch
Cloak Type: Motion Sensitive
+100% cloak regen rate

Knife

Level 1 Knife

Ghastly Gibus

Level 10
Embroidered initials say 'Z.M.'

Camera Beard

Level 73

Summary

Profile views: 972

Item Summary

Item TypeCount
Normal36
Hats27
Misc10
Metal4 items worth 24 scrap
Total77

Historical data

Show all

Historical data for this player:
Wed, 17 Mar 2010 19:14:12 CDT (same as shown)
Tue, 16 Mar 2010 03:13:09 CDT
Sat, 13 Mar 2010 17:32:29 CST
Mon, 08 Mar 2010 07:06:51 CST
Fri, 05 Mar 2010 20:12:08 CST
Wed, 03 Mar 2010 04:14:41 CST
Tue, 02 Mar 2010 18:59:01 CST
Tue, 02 Mar 2010 06:17:43 CST
Tue, 02 Mar 2010 03:18:44 CST
Mon, 01 Mar 2010 15:23:24 CST
Mon, 01 Mar 2010 02:11:24 CST
Sun, 28 Feb 2010 18:59:42 CST
Sat, 27 Feb 2010 00:20:19 CST
Fri, 26 Feb 2010 14:49:57 CST
Tue, 23 Feb 2010 21:21:44 CST
Tue, 23 Feb 2010 15:11:42 CST
Sun, 21 Feb 2010 08:06:20 CST
Fri, 19 Feb 2010 10:27:56 CST
Wed, 17 Feb 2010 01:59:25 CST
Wed, 17 Feb 2010 00:51:22 CST
Tue, 16 Feb 2010 10:42:04 CST
Tue, 16 Feb 2010 00:57:10 CST
Mon, 15 Feb 2010 08:59:12 CST
Mon, 15 Feb 2010 04:52:10 CST
Mon, 15 Feb 2010 02:21:52 CST
Sun, 14 Feb 2010 07:24:33 CST
Sun, 14 Feb 2010 03:32:01 CST
Sat, 13 Feb 2010 01:26:05 CST
Fri, 12 Feb 2010 03:59:39 CST
Thu, 11 Feb 2010 04:54:06 CST
Wed, 10 Feb 2010 16:57:49 CST
Wed, 10 Feb 2010 02:16:54 CST
Tue, 09 Feb 2010 03:55:54 CST
Sun, 07 Feb 2010 22:49:06 CST
Sat, 06 Feb 2010 23:22:17 CST
Sat, 06 Feb 2010 10:02:25 CST
Fri, 05 Feb 2010 22:12:34 CST
Thu, 04 Feb 2010 12:45:11 CST
Thu, 04 Feb 2010 07:20:53 CST
Tue, 02 Feb 2010 21:43:15 CST
Tue, 02 Feb 2010 15:28:35 CST
Mon, 01 Feb 2010 23:43:53 CST
Mon, 01 Feb 2010 13:28:16 CST
Sat, 16 Jan 2010 03:40:32 CST
Fri, 15 Jan 2010 01:49:33 CST
Thu, 14 Jan 2010 14:49:39 CST
Thu, 14 Jan 2010 13:47:38 CST
Thu, 14 Jan 2010 07:08:17 CST
Wed, 13 Jan 2010 23:06:35 CST
Tue, 12 Jan 2010 08:45:12 CST
Tue, 12 Jan 2010 06:02:06 CST
Tue, 12 Jan 2010 02:50:27 CST
Mon, 11 Jan 2010 05:13:34 CST
Sun, 10 Jan 2010 06:48:14 CST
Sun, 10 Jan 2010 06:31:21 CST
Sat, 09 Jan 2010 07:00:00 CST
Sat, 09 Jan 2010 05:12:20 CST
Sat, 09 Jan 2010 03:07:11 CST
Fri, 08 Jan 2010 03:42:21 CST
Fri, 08 Jan 2010 01:05:37 CST
Thu, 07 Jan 2010 04:08:56 CST
Wed, 06 Jan 2010 22:49:04 CST
Wed, 06 Jan 2010 22:40:15 CST
Wed, 06 Jan 2010 06:33:56 CST
Wed, 06 Jan 2010 04:09:35 CST
Wed, 06 Jan 2010 03:49:25 CST
Wed, 06 Jan 2010 02:47:09 CST
Tue, 05 Jan 2010 16:52:18 CST
Mon, 04 Jan 2010 14:18:28 CST
Sun, 03 Jan 2010 07:51:31 CST
Sun, 03 Jan 2010 07:44:31 CST
Fri, 01 Jan 2010 18:00:39 CST
Thu, 31 Dec 2009 23:00:03 CST
Wed, 30 Dec 2009 15:36:19 CST
Wed, 30 Dec 2009 08:34:36 CST
Fri, 25 Dec 2009 18:27:25 CST
Fri, 25 Dec 2009 17:02:22 CST
Thu, 24 Dec 2009 21:08:53 CST
Thu, 24 Dec 2009 19:33:45 CST
Wed, 23 Dec 2009 07:17:01 CST
Wed, 23 Dec 2009 06:46:56 CST
Tue, 22 Dec 2009 20:26:25 CST
Thu, 17 Dec 2009 14:35:24 CST
Thu, 17 Dec 2009 13:08:57 CST
Thu, 17 Dec 2009 09:51:29 CST
Thu, 17 Dec 2009 08:06:22 CST
Thu, 17 Dec 2009 06:13:23 CST
Thu, 17 Dec 2009 05:36:30 CST
Thu, 17 Dec 2009 01:08:04 CST
Wed, 16 Dec 2009 19:45:12 CST
Wed, 16 Dec 2009 17:19:28 CST
Wed, 16 Dec 2009 14:54:57 CST
Wed, 16 Dec 2009 12:41:37 CST
Wed, 16 Dec 2009 09:26:08 CST
Wed, 16 Dec 2009 06:22:58 CST
Wed, 16 Dec 2009 03:59:12 CST
Wed, 16 Dec 2009 02:30:02 CST
Wed, 16 Dec 2009 00:38:38 CST
Tue, 15 Dec 2009 19:15:03 CST
Tue, 15 Dec 2009 18:33:42 CST
Tue, 15 Dec 2009 17:04:44 CST
Tue, 15 Dec 2009 13:57:14 CST
Tue, 15 Dec 2009 11:15:50 CST
Tue, 15 Dec 2009 06:48:12 CST
Tue, 15 Dec 2009 05:11:36 CST
Tue, 15 Dec 2009 04:01:20 CST
Tue, 15 Dec 2009 01:51:29 CST
Tue, 15 Dec 2009 00:20:19 CST
Mon, 14 Dec 2009 18:30:12 CST
Mon, 14 Dec 2009 14:30:12 CST
Mon, 14 Dec 2009 10:14:22 CST
Sun, 13 Dec 2009 08:47:49 CST
Sun, 13 Dec 2009 04:04:25 CST
Sun, 13 Dec 2009 00:13:40 CST
Sat, 12 Dec 2009 23:28:45 CST
Sat, 12 Dec 2009 10:05:28 CST
Sat, 12 Dec 2009 06:21:17 CST
Sat, 12 Dec 2009 04:39:56 CST
Sat, 12 Dec 2009 01:13:43 CST
Fri, 11 Dec 2009 19:35:09 CST
Fri, 11 Dec 2009 11:25:59 CST
Fri, 11 Dec 2009 08:15:44 CST
Fri, 11 Dec 2009 05:30:52 CST
Fri, 11 Dec 2009 04:16:45 CST
Fri, 11 Dec 2009 01:40:14 CST
Thu, 10 Dec 2009 23:02:37 CST
Thu, 10 Dec 2009 19:24:46 CST
Thu, 10 Dec 2009 11:35:09 CST
Thu, 10 Dec 2009 01:45:36 CST
Thu, 10 Dec 2009 00:10:32 CST
Wed, 09 Dec 2009 23:09:40 CST
Wed, 09 Dec 2009 22:02:35 CST
Wed, 09 Dec 2009 20:39:10 CST
Wed, 09 Dec 2009 18:42:10 CST
Wed, 09 Dec 2009 10:14:22 CST
Wed, 09 Dec 2009 09:27:18 CST
Wed, 09 Dec 2009 06:30:54 CST
Wed, 09 Dec 2009 05:50:18 CST
Wed, 09 Dec 2009 01:09:39 CST
Tue, 08 Dec 2009 20:04:46 CST
Tue, 08 Dec 2009 18:25:01 CST
Tue, 08 Dec 2009 10:12:10 CST
Tue, 08 Dec 2009 08:57:13 CST
Tue, 08 Dec 2009 07:27:08 CST
Tue, 08 Dec 2009 02:30:04 CST
Mon, 07 Dec 2009 23:07:47 CST
Mon, 07 Dec 2009 19:50:03 CST
Mon, 07 Dec 2009 11:08:48 CST
Mon, 07 Dec 2009 06:44:10 CST
Mon, 07 Dec 2009 01:15:03 CST
Mon, 07 Dec 2009 00:15:23 CST
Sun, 06 Dec 2009 20:04:00 CST
Sun, 06 Dec 2009 17:49:32 CST
Sun, 06 Dec 2009 11:24:27 CST
Sun, 06 Dec 2009 06:33:10 CST
Sun, 06 Dec 2009 00:26:02 CST
Sat, 05 Dec 2009 17:04:01 CST
Sat, 05 Dec 2009 15:50:27 CST
Sat, 05 Dec 2009 14:21:46 CST
Sat, 05 Dec 2009 12:19:28 CST
Sat, 05 Dec 2009 11:33:19 CST
Sat, 05 Dec 2009 05:44:23 CST
Sat, 05 Dec 2009 02:59:52 CST
Fri, 04 Dec 2009 21:29:01 CST
Fri, 04 Dec 2009 16:59:09 CST
Fri, 04 Dec 2009 13:22:18 CST
Fri, 04 Dec 2009 08:41:42 CST
Fri, 04 Dec 2009 05:31:07 CST
Fri, 04 Dec 2009 03:35:37 CST
Fri, 04 Dec 2009 01:47:14 CST
Fri, 04 Dec 2009 00:47:42 CST
Thu, 03 Dec 2009 23:23:28 CST
Thu, 03 Dec 2009 17:12:55 CST
Thu, 03 Dec 2009 14:38:03 CST
Thu, 03 Dec 2009 12:33:00 CST
Thu, 03 Dec 2009 03:46:12 CST
Wed, 02 Dec 2009 21:36:05 CST
Wed, 02 Dec 2009 16:19:59 CST
Wed, 02 Dec 2009 14:10:27 CST
Wed, 02 Dec 2009 10:59:09 CST
Wed, 02 Dec 2009 04:33:34 CST
Wed, 02 Dec 2009 03:12:50 CST
Wed, 02 Dec 2009 01:19:50 CST
Tue, 01 Dec 2009 22:34:55 CST
Tue, 01 Dec 2009 21:03:11 CST
Tue, 01 Dec 2009 19:13:07 CST
Tue, 01 Dec 2009 15:03:03 CST
Tue, 01 Dec 2009 12:56:50 CST
Tue, 01 Dec 2009 05:23:12 CST
Tue, 01 Dec 2009 02:17:12 CST
Mon, 30 Nov 2009 21:07:41 CST
Mon, 30 Nov 2009 16:11:09 CST
Mon, 30 Nov 2009 12:58:13 CST
Mon, 30 Nov 2009 11:10:06 CST
Mon, 30 Nov 2009 09:43:55 CST
Mon, 30 Nov 2009 00:27:37 CST
Sun, 29 Nov 2009 20:35:57 CST
Sun, 29 Nov 2009 20:00:56 CST
Sun, 29 Nov 2009 17:43:59 CST
Sun, 29 Nov 2009 13:10:23 CST
Sun, 29 Nov 2009 10:51:50 CST
Sat, 28 Nov 2009 22:40:21 CST
Sat, 28 Nov 2009 21:20:12 CST
Sat, 28 Nov 2009 19:19:09 CST
Sat, 28 Nov 2009 17:34:05 CST
Sat, 28 Nov 2009 16:42:41 CST
Sat, 28 Nov 2009 13:23:32 CST
Sat, 28 Nov 2009 12:44:54 CST
Sat, 28 Nov 2009 11:20:03 CST
Sat, 28 Nov 2009 10:52:43 CST
Sat, 28 Nov 2009 04:19:39 CST
Sat, 28 Nov 2009 02:31:43 CST
Sat, 28 Nov 2009 00:25:35 CST
Fri, 27 Nov 2009 15:57:04 CST
Fri, 27 Nov 2009 13:24:45 CST
Fri, 27 Nov 2009 10:43:20 CST
Fri, 27 Nov 2009 00:43:47 CST
Thu, 26 Nov 2009 17:00:40 CST
Thu, 26 Nov 2009 13:06:56 CST
Thu, 26 Nov 2009 11:05:26 CST
Thu, 26 Nov 2009 08:34:46 CST
Wed, 25 Nov 2009 21:37:31 CST
Wed, 25 Nov 2009 20:32:54 CST
Wed, 25 Nov 2009 19:51:11 CST
Wed, 25 Nov 2009 16:35:06 CST
Wed, 25 Nov 2009 16:02:53 CST
Wed, 25 Nov 2009 08:56:04 CST
Wed, 25 Nov 2009 06:38:26 CST
Wed, 25 Nov 2009 05:21:01 CST
Tue, 24 Nov 2009 21:42:20 CST
Tue, 24 Nov 2009 18:58:00 CST
Tue, 24 Nov 2009 13:43:43 CST
Tue, 24 Nov 2009 09:35:46 CST
Tue, 24 Nov 2009 00:15:53 CST
Mon, 23 Nov 2009 17:55:15 CST
Mon, 23 Nov 2009 13:53:23 CST
Mon, 23 Nov 2009 09:00:08 CST
Mon, 23 Nov 2009 07:46:43 CST
Mon, 23 Nov 2009 06:01:58 CST
Mon, 23 Nov 2009 03:26:35 CST
Sun, 22 Nov 2009 15:53:33 CST
Sun, 22 Nov 2009 14:53:26 CST
Sun, 22 Nov 2009 13:56:43 CST
Sun, 22 Nov 2009 12:22:25 CST
Sun, 22 Nov 2009 08:08:40 CST
Sun, 22 Nov 2009 03:02:41 CST
Sat, 21 Nov 2009 14:47:53 CST
Sat, 21 Nov 2009 13:11:05 CST
Sat, 21 Nov 2009 08:18:04 CST
Sat, 21 Nov 2009 06:45:01 CST
Sat, 21 Nov 2009 04:43:33 CST
Fri, 20 Nov 2009 21:42:36 CST
Fri, 20 Nov 2009 19:23:14 CST
Fri, 20 Nov 2009 17:23:06 CST
Fri, 20 Nov 2009 16:18:44 CST
Fri, 20 Nov 2009 12:50:29 CST
Fri, 20 Nov 2009 12:21:32 CST
Fri, 20 Nov 2009 09:55:40 CST
Fri, 20 Nov 2009 03:54:28 CST
Fri, 20 Nov 2009 01:34:22 CST
Thu, 19 Nov 2009 16:29:33 CST
Thu, 19 Nov 2009 09:27:08 CST
Thu, 19 Nov 2009 06:50:03 CST
Thu, 19 Nov 2009 05:23:43 CST
Thu, 19 Nov 2009 02:50:01 CST
Thu, 19 Nov 2009 00:04:56 CST
Wed, 18 Nov 2009 17:12:35 CST
Wed, 18 Nov 2009 13:03:32 CST
Wed, 18 Nov 2009 12:10:15 CST
Wed, 18 Nov 2009 06:33:41 CST
Wed, 18 Nov 2009 05:12:41 CST
Wed, 18 Nov 2009 03:00:31 CST
Tue, 17 Nov 2009 23:48:05 CST
Tue, 17 Nov 2009 17:51:18 CST
Tue, 17 Nov 2009 14:17:46 CST
Tue, 17 Nov 2009 10:47:16 CST
Tue, 17 Nov 2009 05:43:08 CST
Tue, 17 Nov 2009 03:27:32 CST
Tue, 17 Nov 2009 01:16:59 CST
Mon, 16 Nov 2009 22:36:25 CST
Mon, 16 Nov 2009 13:05:27 CST
Mon, 16 Nov 2009 10:04:54 CST
Mon, 16 Nov 2009 09:05:43 CST
Mon, 16 Nov 2009 04:23:44 CST
Mon, 16 Nov 2009 01:53:28 CST
Sun, 15 Nov 2009 23:56:10 CST
Sun, 15 Nov 2009 16:41:16 CST
Sun, 15 Nov 2009 13:40:48 CST
Sun, 15 Nov 2009 10:36:17 CST
Sun, 15 Nov 2009 08:56:11 CST
Sun, 15 Nov 2009 07:10:23 CST
Sun, 15 Nov 2009 04:05:11 CST
Sat, 14 Nov 2009 22:31:15 CST
Sat, 14 Nov 2009 10:28:43 CST
Sat, 14 Nov 2009 02:43:54 CST
Fri, 13 Nov 2009 21:03:54 CST
Fri, 13 Nov 2009 13:44:59 CST
Fri, 13 Nov 2009 07:46:56 CST
Fri, 13 Nov 2009 04:39:58 CST
Fri, 13 Nov 2009 02:17:48 CST
Thu, 12 Nov 2009 21:46:44 CST
Thu, 12 Nov 2009 19:35:58 CST
Thu, 12 Nov 2009 08:17:34 CST
Thu, 12 Nov 2009 06:28:59 CST
Thu, 12 Nov 2009 00:47:23 CST
Wed, 11 Nov 2009 20:13:18 CST
Wed, 11 Nov 2009 19:45:46 CST
Wed, 11 Nov 2009 09:15:27 CST
Wed, 11 Nov 2009 06:26:03 CST
Wed, 11 Nov 2009 00:44:03 CST
Tue, 10 Nov 2009 20:45:18 CST
Tue, 10 Nov 2009 15:42:44 CST
Tue, 10 Nov 2009 05:50:43 CST
Mon, 09 Nov 2009 22:27:55 CST
Mon, 09 Nov 2009 20:36:20 CST
Mon, 09 Nov 2009 17:14:52 CST
Mon, 09 Nov 2009 15:53:15 CST
Mon, 09 Nov 2009 12:31:04 CST
Mon, 09 Nov 2009 06:02:12 CST
Sun, 08 Nov 2009 20:45:32 CST
Sun, 08 Nov 2009 19:27:40 CST
Sun, 08 Nov 2009 12:34:34 CST
Sat, 07 Nov 2009 22:26:47 CST
Sat, 07 Nov 2009 19:12:17 CST
Sat, 07 Nov 2009 18:05:34 CST
Sat, 07 Nov 2009 13:15:02 CST
Sat, 07 Nov 2009 01:37:17 CST
Fri, 06 Nov 2009 14:11:21 CST
Fri, 06 Nov 2009 03:37:51 CST
Fri, 06 Nov 2009 01:56:42 CST
Thu, 05 Nov 2009 22:34:08 CST
Thu, 05 Nov 2009 18:30:46 CST
Thu, 05 Nov 2009 15:09:54 CST
Thu, 05 Nov 2009 14:03:53 CST
Thu, 05 Nov 2009 12:58:35 CST
Wed, 04 Nov 2009 22:08:58 CST
Wed, 04 Nov 2009 17:21:05 CST
Wed, 04 Nov 2009 14:33:19 CST
Wed, 04 Nov 2009 13:33:02 CST
Wed, 04 Nov 2009 10:15:00 CST
Wed, 04 Nov 2009 00:37:18 CST
Tue, 03 Nov 2009 22:26:24 CST
Tue, 03 Nov 2009 19:45:57 CST
Tue, 03 Nov 2009 15:09:27 CST
Tue, 03 Nov 2009 11:54:34 CST
Tue, 03 Nov 2009 10:53:36 CST
Tue, 03 Nov 2009 09:45:46 CST
Tue, 03 Nov 2009 01:46:54 CST
Mon, 02 Nov 2009 21:21:10 CST
Mon, 02 Nov 2009 18:32:40 CST
Mon, 02 Nov 2009 17:03:33 CST
Mon, 02 Nov 2009 16:44:04 CST
Mon, 02 Nov 2009 14:55:02 CST
Mon, 02 Nov 2009 11:28:36 CST
Mon, 02 Nov 2009 02:51:44 CST
Mon, 02 Nov 2009 00:03:29 CST
Sun, 01 Nov 2009 21:05:13 CST
Sun, 01 Nov 2009 18:33:20 CST
Sun, 01 Nov 2009 13:47:00 CST
Sun, 01 Nov 2009 12:36:52 CST
Sun, 01 Nov 2009 11:09:19 CST
Sun, 01 Nov 2009 01:18:58 CST
Sun, 01 Nov 2009 01:48:47 CDT
Sat, 31 Oct 2009 20:35:33 CDT
Sat, 31 Oct 2009 15:50:52 CDT
Sat, 31 Oct 2009 12:49:43 CDT
Sat, 31 Oct 2009 02:05:57 CDT
