Home | Trading | Crafting | Profiles | Lists | Forums | About
Sign In / Register
Logo
Provided by SourceOP.com

BUSOK

Invisible image Invisible image Invisible image Invisible image Invisible image Invisible image Invisible image Invisible image
The Razorback
Jarate
The Homewrecker
The Gunboats
Equipped
Troublemaker's Tossle Cap
Equipped
Demoman's Fro
Equipped
The Gunslinger
Equipped
The Buff Banner
The Razorback
Equipped
Jarate
Equipped
The Homewrecker
The Direct Hit
Ghastly Gibus
Equipped
Stainless Pot
The Razorback
The Sandvich
Equipped
The Sandvich
Natascha
Alien Swarm Parasite
Equipped
Physician's Procedure Mask
Equipped
The Cloak and Dagger
The Eyelander
The Force-A-Nature
The Wrangler
Equipped
The Backburner
Mildly Disturbing Halloween Mask
Equipped
The Ubersaw
Equipped
The Eyelander
The Force-A-Nature
The Wrangler
Equipped
The Flare Gun
Mercenary
Equipped
The Kritzkrieg
The Southern Hospitality
Next
Page Number
Prev (Disabled)
Scout Soldier Pyro Demoman Heavy Engineer Medic Sniper Spy
Scout
(7 ITEMS IN INVENTORY)
Soldier
(8 ITEMS IN INVENTORY)
Pyro
(8 ITEMS IN INVENTORY)
Demoman
(7 ITEMS IN INVENTORY)
Heavy
(7 ITEMS IN INVENTORY)
Engineer
(8 ITEMS IN INVENTORY)
Medic
(7 ITEMS IN INVENTORY)
Sniper
(9 ITEMS IN INVENTORY)
Spy
(5 ITEMS IN INVENTORY)
The Razorback

Level 10 Shield
Blocks a single backstab attempt

Jarate

Level 5 Jar Based Karate
Coated enemies take mini-crits
Also handy for putting out a fire


The Homewrecker

Level 5 Sledgehammer
100% damage vs buildings
-25% damage vs players
Damage removes Sappers

The Gunboats

Level 10 Boots
-60% blast damage from rocket jumps

Troublemaker's Tossle Cap
(equipped)


Level 65

Demoman's Fro
(equipped)


Level 9

The Gunslinger
(equipped)


Level 15 Robot Arm
Replaces the Sentry with a fast building Mini-Sentry
+25 max health on wearer
No random critical hits

The Buff Banner
(equipped)


Level 5 Battle Banner

The Razorback

Level 10 Shield
Blocks a single backstab attempt

Jarate
(equipped)


Level 5 Jar Based Karate
Coated enemies take mini-crits
Also handy for putting out a fire


The Homewrecker
(equipped)


Level 5 Sledgehammer
100% damage vs buildings
-25% damage vs players
Damage removes Sappers

The Direct Hit

Level 1 Rocket Launcher
-70% explosion radius
+80% projectile speed
+25% damage done
Mini-crits airborne targets

Ghastly Gibus

Level 10
Embroidered initials say 'Z.M.'

Stainless Pot
(equipped)


Level 67

The Razorback

Level 10 Shield
Blocks a single backstab attempt

The Sandvich

Level 1 Lunch Box

The Sandvich
(equipped)


Level 1 Lunch Box

Natascha

Level 5 Minigun
On Hit: 100% chance to slow target
-25% damage done

Alien Swarm Parasite

Level 20

Physician's Procedure Mask
(equipped)


Level 41

The Cloak and Dagger
(equipped)


Level 5 Invis Watch
Cloak Type: Motion Sensitive
+100% cloak regen rate

The Eyelander

Level 5 Sword
This weapon has a large melee range. Gives increased speed and health with every head you take.
No random critical hits
-25 max health on wearer

The Force-A-Nature

Level 10 Scattergun
Knockback on the target and shooter
+50% faster firing speed
+20% bullets per shot
-10% damage done
-60% clip size

The Wrangler

Level 5 Laser Pointer
Take manual control of your Sentry Gun

The Backburner
(equipped)


Level 10 Flame Thrower
No compression blast
100% critical hits from behind
+15% damage done

Mildly Disturbing Halloween Mask

Level 10 Holiday Hat
Holiday Restriction: Halloween

The Ubersaw
(equipped)


Level 10 Bonesaw
On Hit: 25% ÜberCharge added
-20% slower firing speed

The Eyelander
(equipped)


Level 5 Sword
This weapon has a large melee range. Gives increased speed and health with every head you take.
No random critical hits
-25 max health on wearer

The Force-A-Nature

Level 10 Scattergun
Knockback on the target and shooter
+50% faster firing speed
+20% bullets per shot
-10% damage done
-60% clip size

The Wrangler

Level 5 Laser Pointer
Take manual control of your Sentry Gun

The Flare Gun
(equipped)


Level 10 Flare Gun

Mercenary

Level 5 Badge
Special Attributes
Hire Date: April 18, 2009 (12:41:36 GMT)

The Kritzkrieg
(equipped)


Level 8 Medi Gun
ÜberCharge grants 100% critical chance
+25% ÜberCharge rate

The Southern Hospitality

Level 20 Wrench
No random critical hits
On Hit: Bleed for 5 seconds
20% fire damage vulnerability on wearer

Scattergun

Level 1 Scattergun

Pistol

Level 1 Pistol

Bat

Level 1 Bat

Troublemaker's Tossle Cap

Level 65

Rocket Launcher

Level 1 Rocket Launcher

The Buff Banner

Level 5 Battle Banner

Shovel

Level 1 Shovel

Stainless Pot

Level 67

The Backburner

Level 10 Flame Thrower
No compression blast
100% critical hits from behind
+15% damage done

The Flare Gun

Level 10 Flare Gun

The Homewrecker

Level 5 Sledgehammer
100% damage vs buildings
-25% damage vs players
Damage removes Sappers

Stickybomb Launcher

Level 1 Stickybomb Launcher

Grenade Launcher

Level 1 Grenade Launcher

The Eyelander

Level 5 Sword
This weapon has a large melee range. Gives increased speed and health with every head you take.
No random critical hits
-25 max health on wearer

Demoman's Fro

Level 9

Minigun

Level 1 Minigun

The Sandvich

Level 1 Lunch Box

Fists

Level 1 Fists

Shotgun

Level 1 Shotgun

Pistol

Level 1 Pistol

The Gunslinger

Level 15 Robot Arm
Replaces the Sentry with a fast building Mini-Sentry
+25 max health on wearer
No random critical hits

Syringe Gun

Level 1 Syringe Gun

The Kritzkrieg

Level 8 Medi Gun
ÜberCharge grants 100% critical chance
+25% ÜberCharge rate

The Ubersaw

Level 10 Bonesaw
On Hit: 25% ÜberCharge added
-20% slower firing speed

Physician's Procedure Mask

Level 41

Sniper Rifle

Level 1 Sniper Rifle

Jarate

Level 5 Jar Based Karate
Coated enemies take mini-crits
Also handy for putting out a fire


Kukri

Level 1 Kukri

Revolver

Level 1 Revolver

Knife

Level 1 Knife

The Cloak and Dagger

Level 5 Invis Watch
Cloak Type: Motion Sensitive
+100% cloak regen rate

Scattergun

Level 1 Scattergun

Pistol

Level 1 Pistol

Bat

Level 1 Bat

Troublemaker's Tossle Cap

Level 65

Rocket Launcher

Level 1 Rocket Launcher

The Buff Banner

Level 5 Battle Banner

Shovel

Level 1 Shovel

Stainless Pot

Level 67

The Backburner

Level 10 Flame Thrower
No compression blast
100% critical hits from behind
+15% damage done

The Flare Gun

Level 10 Flare Gun

The Homewrecker

Level 5 Sledgehammer
100% damage vs buildings
-25% damage vs players
Damage removes Sappers

Stickybomb Launcher

Level 1 Stickybomb Launcher

Grenade Launcher

Level 1 Grenade Launcher

The Eyelander

Level 5 Sword
This weapon has a large melee range. Gives increased speed and health with every head you take.
No random critical hits
-25 max health on wearer

Demoman's Fro

Level 9

Minigun

Level 1 Minigun

The Sandvich

Level 1 Lunch Box

Fists

Level 1 Fists

Shotgun

Level 1 Shotgun

Pistol

Level 1 Pistol

The Gunslinger

Level 15 Robot Arm
Replaces the Sentry with a fast building Mini-Sentry
+25 max health on wearer
No random critical hits

Syringe Gun

Level 1 Syringe Gun

The Kritzkrieg

Level 8 Medi Gun
ÜberCharge grants 100% critical chance
+25% ÜberCharge rate

The Ubersaw

Level 10 Bonesaw
On Hit: 25% ÜberCharge added
-20% slower firing speed

Physician's Procedure Mask

Level 41

Sniper Rifle

Level 1 Sniper Rifle

Jarate

Level 5 Jar Based Karate
Coated enemies take mini-crits
Also handy for putting out a fire


Kukri

Level 1 Kukri

Revolver

Level 1 Revolver

The Cloak and Dagger

Level 5 Invis Watch
Cloak Type: Motion Sensitive
+100% cloak regen rate

Knife

Level 1 Knife

Summary

Profile views: 1,208

Item Summary

Item TypeCount
Normal26
Hats6
Misc2
Metal0 items worth 0 scrap
Total34

Historical data

Show all

Historical data for this player:
Tue, 31 Aug 2010 04:23:58 CDT (same as shown)
Mon, 30 Aug 2010 06:51:38 CDT
Mon, 30 Aug 2010 05:43:13 CDT
Mon, 30 Aug 2010 05:08:39 CDT
Sun, 29 Aug 2010 08:20:21 CDT
Fri, 27 Aug 2010 12:41:28 CDT
Fri, 27 Aug 2010 07:56:37 CDT
Fri, 27 Aug 2010 07:22:35 CDT
Thu, 26 Aug 2010 07:56:12 CDT
Thu, 26 Aug 2010 06:29:46 CDT
Wed, 25 Aug 2010 07:55:00 CDT
Mon, 23 Aug 2010 12:53:48 CDT
Sun, 22 Aug 2010 07:11:46 CDT
Sat, 21 Aug 2010 21:19:49 CDT
Sat, 21 Aug 2010 14:01:55 CDT
Sat, 21 Aug 2010 10:55:39 CDT
Fri, 20 Aug 2010 13:36:08 CDT
Fri, 20 Aug 2010 02:59:50 CDT
Thu, 19 Aug 2010 11:59:19 CDT
Sat, 14 Aug 2010 18:32:55 CDT
Fri, 13 Aug 2010 11:40:21 CDT
Thu, 12 Aug 2010 20:39:10 CDT
Wed, 11 Aug 2010 14:27:48 CDT
Mon, 09 Aug 2010 08:04:27 CDT
Mon, 09 Aug 2010 04:04:06 CDT
Sat, 07 Aug 2010 18:51:47 CDT
Wed, 04 Aug 2010 03:52:50 CDT
Tue, 03 Aug 2010 11:27:06 CDT
Wed, 28 Jul 2010 21:45:00 CDT
Wed, 28 Jul 2010 01:21:55 CDT
Mon, 26 Jul 2010 20:57:37 CDT
Sun, 25 Jul 2010 08:05:31 CDT
Sat, 24 Jul 2010 13:54:07 CDT
Sat, 24 Jul 2010 01:20:52 CDT
Fri, 23 Jul 2010 10:56:04 CDT
Thu, 22 Jul 2010 07:23:30 CDT
Wed, 21 Jul 2010 15:15:52 CDT
Tue, 20 Jul 2010 04:24:39 CDT
Thu, 15 Jul 2010 11:33:59 CDT
Wed, 14 Jul 2010 15:33:14 CDT
Tue, 13 Jul 2010 05:06:38 CDT
Mon, 12 Jul 2010 14:31:14 CDT
Mon, 12 Jul 2010 00:57:22 CDT
Sun, 11 Jul 2010 02:44:01 CDT
Sat, 10 Jul 2010 10:42:08 CDT
Fri, 09 Jul 2010 16:19:26 CDT
Fri, 09 Jul 2010 01:17:30 CDT
Thu, 08 Jul 2010 00:43:04 CDT
Wed, 07 Jul 2010 09:38:09 CDT
Tue, 06 Jul 2010 08:24:00 CDT
Tue, 06 Jul 2010 07:58:39 CDT
Mon, 05 Jul 2010 15:58:22 CDT
Mon, 05 Jul 2010 02:10:36 CDT
Sat, 03 Jul 2010 05:16:44 CDT
Sat, 03 Jul 2010 01:21:38 CDT
Thu, 01 Jul 2010 08:55:23 CDT
Thu, 01 Jul 2010 05:55:43 CDT
Mon, 28 Jun 2010 09:12:56 CDT
Sat, 26 Jun 2010 05:22:33 CDT
Thu, 24 Jun 2010 07:56:01 CDT
Thu, 24 Jun 2010 07:01:34 CDT
Wed, 23 Jun 2010 11:06:46 CDT
Tue, 22 Jun 2010 12:06:43 CDT
Mon, 21 Jun 2010 10:41:13 CDT
Sun, 20 Jun 2010 12:16:51 CDT
Sat, 19 Jun 2010 01:30:33 CDT
Fri, 18 Jun 2010 07:01:19 CDT
Thu, 17 Jun 2010 13:14:48 CDT
Thu, 17 Jun 2010 04:29:46 CDT
Tue, 15 Jun 2010 11:47:41 CDT
Mon, 14 Jun 2010 11:37:14 CDT
Sun, 13 Jun 2010 12:04:49 CDT
Sun, 13 Jun 2010 00:44:07 CDT
Wed, 09 Jun 2010 10:29:16 CDT
Mon, 07 Jun 2010 12:57:48 CDT
Mon, 07 Jun 2010 12:00:50 CDT
Mon, 07 Jun 2010 10:55:00 CDT
Mon, 07 Jun 2010 06:16:06 CDT
Sat, 05 Jun 2010 13:08:20 CDT
Fri, 04 Jun 2010 07:03:35 CDT
Fri, 04 Jun 2010 03:30:33 CDT
Thu, 03 Jun 2010 03:14:29 CDT
Thu, 03 Jun 2010 02:32:56 CDT
Wed, 02 Jun 2010 10:30:44 CDT
Wed, 02 Jun 2010 01:28:47 CDT
Tue, 01 Jun 2010 09:36:10 CDT
Mon, 31 May 2010 23:48:35 CDT
Mon, 31 May 2010 09:37:18 CDT
Mon, 31 May 2010 06:52:22 CDT
Mon, 31 May 2010 06:21:10 CDT
Mon, 31 May 2010 03:02:16 CDT
Mon, 31 May 2010 02:36:34 CDT
Sun, 30 May 2010 09:55:28 CDT
Sat, 29 May 2010 15:14:55 CDT
Sat, 29 May 2010 08:41:41 CDT
Sat, 29 May 2010 04:26:33 CDT
Fri, 28 May 2010 12:43:53 CDT
Fri, 28 May 2010 08:50:49 CDT
Fri, 28 May 2010 07:47:54 CDT
Fri, 28 May 2010 02:27:30 CDT
Thu, 27 May 2010 08:58:41 CDT
Wed, 26 May 2010 05:52:46 CDT
Mon, 24 May 2010 06:59:53 CDT
Sat, 22 May 2010 04:17:02 CDT
Sat, 22 May 2010 01:02:03 CDT
Fri, 21 May 2010 22:53:11 CDT
Fri, 21 May 2010 15:02:40 CDT
Fri, 21 May 2010 14:21:37 CDT
Fri, 21 May 2010 08:16:58 CDT
Fri, 21 May 2010 07:27:30 CDT
Fri, 21 May 2010 05:26:59 CDT
Fri, 21 May 2010 04:40:12 CDT
Fri, 21 May 2010 03:03:35 CDT
Fri, 21 May 2010 01:07:22 CDT
Tue, 18 May 2010 08:18:49 CDT
Mon, 17 May 2010 06:27:27 CDT
Sun, 16 May 2010 14:52:54 CDT
Sat, 15 May 2010 13:04:37 CDT
Thu, 13 May 2010 23:32:28 CDT
Thu, 13 May 2010 09:49:03 CDT
Thu, 13 May 2010 08:41:51 CDT
Wed, 12 May 2010 07:04:43 CDT
Tue, 11 May 2010 23:10:40 CDT
Sun, 09 May 2010 11:31:27 CDT
Sat, 08 May 2010 12:36:45 CDT
Sat, 08 May 2010 00:38:21 CDT
Mon, 03 May 2010 09:51:23 CDT
Mon, 03 May 2010 08:00:15 CDT
Mon, 03 May 2010 07:20:59 CDT
Mon, 03 May 2010 06:13:55 CDT
Mon, 03 May 2010 04:36:38 CDT
Sun, 02 May 2010 09:54:10 CDT
Sun, 02 May 2010 07:17:07 CDT
Sat, 01 May 2010 13:09:45 CDT
Sat, 01 May 2010 03:06:04 CDT
Sat, 01 May 2010 02:37:37 CDT
Fri, 30 Apr 2010 03:39:37 CDT
Mon, 26 Apr 2010 08:01:43 CDT
Mon, 26 Apr 2010 05:48:39 CDT
Sun, 25 Apr 2010 12:22:58 CDT
Sun, 25 Apr 2010 11:33:40 CDT
Sat, 24 Apr 2010 12:42:51 CDT
Fri, 23 Apr 2010 05:42:15 CDT
Fri, 23 Apr 2010 02:20:10 CDT
Thu, 22 Apr 2010 02:39:22 CDT
Thu, 22 Apr 2010 01:09:25 CDT
Mon, 19 Apr 2010 22:02:17 CDT
Sat, 17 Apr 2010 08:03:32 CDT
Thu, 08 Apr 2010 17:23:55 CDT
Thu, 08 Apr 2010 05:00:29 CDT
Tue, 06 Apr 2010 11:28:59 CDT
Fri, 02 Apr 2010 05:49:50 CDT
Thu, 01 Apr 2010 23:12:11 CDT
Sun, 28 Mar 2010 12:55:42 CDT
Sun, 28 Mar 2010 12:27:39 CDT
Fri, 26 Mar 2010 06:47:51 CDT
Thu, 25 Mar 2010 06:47:46 CDT
Tue, 23 Mar 2010 00:36:47 CDT
Mon, 22 Mar 2010 08:44:13 CDT
Sun, 21 Mar 2010 10:36:45 CDT
Sat, 20 Mar 2010 12:36:33 CDT
Fri, 19 Mar 2010 10:35:14 CDT
Thu, 18 Mar 2010 12:54:11 CDT
Wed, 17 Mar 2010 13:38:25 CDT
Tue, 16 Mar 2010 12:35:05 CDT
Mon, 15 Mar 2010 13:16:59 CDT
Sun, 14 Mar 2010 13:39:57 CDT
Sat, 13 Mar 2010 10:54:50 CST
Fri, 12 Mar 2010 09:35:01 CST
Thu, 11 Mar 2010 23:34:47 CST
Wed, 10 Mar 2010 06:28:04 CST
Tue, 09 Mar 2010 23:31:40 CST
Mon, 08 Mar 2010 23:17:34 CST
Sun, 07 Mar 2010 12:18:19 CST
Sat, 06 Mar 2010 09:30:14 CST
Fri, 05 Mar 2010 12:44:43 CST
Thu, 04 Mar 2010 23:45:04 CST
Wed, 03 Mar 2010 23:03:07 CST
Tue, 02 Mar 2010 23:24:29 CST
Sat, 27 Feb 2010 09:07:12 CST
Wed, 24 Feb 2010 06:18:54 CST
Tue, 23 Feb 2010 11:33:52 CST
Mon, 22 Feb 2010 23:19:24 CST
Sun, 21 Feb 2010 13:20:15 CST
Sat, 20 Feb 2010 06:20:25 CST
Fri, 19 Feb 2010 09:41:03 CST
Thu, 18 Feb 2010 15:37:45 CST
Wed, 17 Feb 2010 23:25:10 CST
Tue, 16 Feb 2010 23:27:55 CST
Mon, 15 Feb 2010 18:49:47 CST
Sun, 14 Feb 2010 13:27:42 CST
Sat, 13 Feb 2010 14:53:57 CST
Fri, 12 Feb 2010 06:59:56 CST
Fri, 05 Feb 2010 05:40:37 CST
Sat, 16 Jan 2010 09:17:05 CST
Wed, 13 Jan 2010 21:20:24 CST
Wed, 23 Dec 2009 05:16:16 CST
Thu, 17 Dec 2009 08:28:25 CST
Wed, 16 Dec 2009 08:01:14 CST
Tue, 15 Dec 2009 23:11:33 CST
Mon, 14 Dec 2009 23:16:51 CST
Sun, 13 Dec 2009 23:34:46 CST
Sat, 12 Dec 2009 05:51:25 CST
Fri, 11 Dec 2009 10:58:18 CST
Thu, 10 Dec 2009 04:06:28 CST
Wed, 09 Dec 2009 08:02:57 CST
Mon, 07 Dec 2009 23:25:55 CST
Sat, 05 Dec 2009 10:11:26 CST
Fri, 04 Dec 2009 05:25:10 CST
Thu, 03 Dec 2009 05:21:54 CST
Wed, 02 Dec 2009 05:38:44 CST
Tue, 01 Dec 2009 23:14:36 CST
Mon, 30 Nov 2009 05:31:20 CST
Sun, 29 Nov 2009 11:53:17 CST
Fri, 27 Nov 2009 09:26:06 CST
Thu, 26 Nov 2009 07:22:17 CST
Mon, 23 Nov 2009 03:17:29 CST
Sun, 22 Nov 2009 09:50:36 CST
Tue, 17 Nov 2009 07:25:47 CST
Mon, 16 Nov 2009 01:03:00 CST
Sun, 15 Nov 2009 12:50:13 CST
Sat, 14 Nov 2009 08:31:12 CST
Fri, 13 Nov 2009 23:03:50 CST
Thu, 12 Nov 2009 22:53:40 CST
Wed, 11 Nov 2009 12:57:23 CST
Tue, 10 Nov 2009 23:59:41 CST
Mon, 09 Nov 2009 23:22:58 CST
Sun, 08 Nov 2009 23:15:49 CST
Sat, 07 Nov 2009 17:16:54 CST
Fri, 06 Nov 2009 12:22:30 CST
Thu, 05 Nov 2009 09:55:16 CST
Wed, 04 Nov 2009 11:06:14 CST
Tue, 03 Nov 2009 12:47:25 CST
Mon, 02 Nov 2009 23:49:28 CST
Sun, 01 Nov 2009 11:40:13 CST
Sat, 31 Oct 2009 12:12:08 CDT
Fri, 30 Oct 2009 12:05:51 CDT
Tue, 27 Oct 2009 15:54:13 CDT
Mon, 26 Oct 2009 12:38:42 CDT
Sun, 25 Oct 2009 09:28:15 CDT
Sat, 24 Oct 2009 11:25:09 CDT
Fri, 23 Oct 2009 13:03:54 CDT
Thu, 22 Oct 2009 13:07:59 CDT
Wed, 21 Oct 2009 23:43:07 CDT
Tue, 20 Oct 2009 13:25:34 CDT
Mon, 19 Oct 2009 06:14:33 CDT
Sun, 18 Oct 2009 12:55:31 CDT
Sat, 17 Oct 2009 11:42:02 CDT
Fri, 16 Oct 2009 14:01:54 CDT
Thu, 15 Oct 2009 10:16:20 CDT
Wed, 14 Oct 2009 10:41:29 CDT
Tue, 13 Oct 2009 18:59:07 CDT
Mon, 12 Oct 2009 12:24:13 CDT
Sun, 11 Oct 2009 13:24:08 CDT
Sat, 10 Oct 2009 12:05:52 CDT
Fri, 09 Oct 2009 12:05:26 CDT
Thu, 08 Oct 2009 12:20:20 CDT
Wed, 07 Oct 2009 23:54:11 CDT
Tue, 06 Oct 2009 09:46:11 CDT
Mon, 05 Oct 2009 23:16:12 CDT
Sun, 04 Oct 2009 13:06:57 CDT
Sat, 03 Oct 2009 14:42:25 CDT
Fri, 02 Oct 2009 07:20:43 CDT
Thu, 01 Oct 2009 13:08:47 CDT
Wed, 30 Sep 2009 12:58:50 CDT
Tue, 29 Sep 2009 23:03:54 CDT
Mon, 28 Sep 2009 23:09:53 CDT
Sun, 27 Sep 2009 23:25:36 CDT
Sat, 26 Sep 2009 15:38:39 CDT
Fri, 25 Sep 2009 17:38:27 CDT
Thu, 24 Sep 2009 11:22:33 CDT
Wed, 23 Sep 2009 13:20:30 CDT
Tue, 22 Sep 2009 03:35:14 CDT
Mon, 21 Sep 2009 15:03:00 CDT
Sun, 20 Sep 2009 09:55:05 CDT
Sat, 19 Sep 2009 08:30:07 CDT
Fri, 18 Sep 2009 03:54:32 CDT
Thu, 17 Sep 2009 09:14:55 CDT
Wed, 16 Sep 2009 23:19:49 CDT
Tue, 15 Sep 2009 16:06:32 CDT
Sat, 12 Sep 2009 07:48:57 CDT
Fri, 11 Sep 2009 16:35:07 CDT
Mon, 07 Sep 2009 23:12:18 CDT
Sun, 06 Sep 2009 23:27:09 CDT
Sat, 05 Sep 2009 23:58:27 CDT
Fri, 04 Sep 2009 10:44:22 CDT
Thu, 03 Sep 2009 18:40:51 CDT
Wed, 02 Sep 2009 23:01:39 CDT
Mon, 31 Aug 2009 08:22:41 CDT
Sun, 30 Aug 2009 23:00:14 CDT
Sat, 29 Aug 2009 07:13:55 CDT
Fri, 28 Aug 2009 12:15:11 CDT
Thu, 27 Aug 2009 12:02:09 CDT

The item data is fresh.

Created by: Tony "Drunken F00l" Paloma from SourceOP.com
Page generation time: 1.7422sec