Home | Trading | Crafting | Profiles | Lists | Forums | About
Sign In / Register
Logo
Provided by SourceOP.com

๖ۣۜW!TO

Invisible image Invisible image Invisible image Invisible image Invisible image Invisible image Invisible image Invisible image
Reclaimed Metal
Reclaimed Metal
Scrap Metal
The Dalokohs Bar
The Kritzkrieg
The Scottish Resistance
The Axtinguisher
The Force-A-Nature
Next
Page Number
Prev (Disabled)
Scout Soldier Pyro Demoman Heavy Engineer Medic Sniper Spy
Scout
(4 ITEMS IN INVENTORY)
Soldier
(4 ITEMS IN INVENTORY)
Pyro
(4 ITEMS IN INVENTORY)
Demoman
(4 ITEMS IN INVENTORY)
Heavy
(4 ITEMS IN INVENTORY)
Engineer
(4 ITEMS IN INVENTORY)
Medic
(4 ITEMS IN INVENTORY)
Sniper
(3 ITEMS IN INVENTORY)
Spy
(3 ITEMS IN INVENTORY)
Reclaimed Metal

Level 2 Craft Item

Reclaimed Metal

Level 2 Craft Item

Scrap Metal

Level 1 Craft Item

The Dalokohs Bar

Level 1 Lunch Box
Adds +50 max health for 30 seconds

The Kritzkrieg

Level 8 Medi Gun
ÜberCharge grants 100% critical chance
+25% ÜberCharge rate

The Scottish Resistance

Level 5 Stickybomb Launcher
Detonates stickybombs near the crosshair
Able to destroy enemy stickybombs
+50% max secondary ammo on wearer
+6 max pipebombs out
0.4 sec slower bomb arm time

The Axtinguisher

Level 10 Fire Axe
100% critical hit vs burning players
-50% damage vs non-burning players
No critical hits vs non-burning players

The Force-A-Nature

Level 10 Scattergun
Knockback on the target and shooter
+50% faster firing speed
+20% bullets per shot
-10% damage done
-60% clip size

Scattergun

Level 1 Scattergun

Pistol

Level 1 Pistol

Bat

Level 1 Bat

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Rocket Launcher

Level 1 Rocket Launcher

Shotgun

Level 1 Shotgun

Shovel

Level 1 Shovel

Gentle Manne's Service Medal

Level 100 Medal
Special Attributes
Medal no. 9439

Flame Thrower

Level 1 Flame Thrower

Shotgun

Level 1 Shotgun

Fire Axe

Level 1 Fire Axe

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Stickybomb Launcher

Level 1 Stickybomb Launcher

Grenade Launcher

Level 1 Grenade Launcher

Bottle

Level 1 Bottle

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Minigun

Level 1 Minigun

Shotgun

Level 1 Shotgun

Fists

Level 1 Fists

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Shotgun

Level 1 Shotgun

Pistol

Level 1 Pistol

Wrench

Level 1 Wrench

Safe'n'Sound

Level 29

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Syringe Gun

Level 1 Syringe Gun

Medi Gun

Level 1 Medi Gun

Bonesaw

Level 1 Bonesaw

Ghastly Gibus

Level 10
Embroidered initials say 'Z.M.'

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Sniper Rifle

Level 1 Sniper Rifle

SMG

Level 1 SMG

Kukri

Level 1 Kukri

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Revolver

Level 1 Revolver

Knife

Level 1 Knife

Invis Watch

Level 1 Invis Watch

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Scattergun

Level 1 Scattergun

Pistol

Level 1 Pistol

Bat

Level 1 Bat

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Rocket Launcher

Level 1 Rocket Launcher

Shotgun

Level 1 Shotgun

Shovel

Level 1 Shovel

Gentle Manne's Service Medal

Level 100 Medal
Special Attributes
Medal no. 9439

Flame Thrower

Level 1 Flame Thrower

Shotgun

Level 1 Shotgun

Fire Axe

Level 1 Fire Axe

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Stickybomb Launcher

Level 1 Stickybomb Launcher

Grenade Launcher

Level 1 Grenade Launcher

Bottle

Level 1 Bottle

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Minigun

Level 1 Minigun

Shotgun

Level 1 Shotgun

Fists

Level 1 Fists

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Shotgun

Level 1 Shotgun

Pistol

Level 1 Pistol

Wrench

Level 1 Wrench

Safe'n'Sound

Level 29

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Syringe Gun

Level 1 Syringe Gun

Medi Gun

Level 1 Medi Gun

Bonesaw

Level 1 Bonesaw

Ghastly Gibus

Level 10
Embroidered initials say 'Z.M.'

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Sniper Rifle

Level 1 Sniper Rifle

SMG

Level 1 SMG

Kukri

Level 1 Kukri

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Revolver

Level 1 Revolver

Invis Watch

Level 1 Invis Watch

Knife

Level 1 Knife

Mercenary

Level 5 Badge
Special Attributes
Hire Date: May 19, 2009 (14:17:36 GMT)

Summary

Profile views: 6,192

Item Summary

Item TypeCount
Normal5
Hats3
Misc2
Metal3 items worth 7 scrap
Total13

Historical data

Show all

Historical data for this player:
Sun, 23 May 2010 09:54:57 CDT (same as shown)
Fri, 21 May 2010 04:50:27 CDT
Thu, 20 May 2010 22:50:33 CDT
Wed, 19 May 2010 20:03:07 CDT
Tue, 18 May 2010 14:12:16 CDT
Sun, 16 May 2010 13:08:40 CDT
Fri, 14 May 2010 00:34:52 CDT
Thu, 13 May 2010 15:31:35 CDT
Tue, 11 May 2010 09:46:29 CDT
Sun, 09 May 2010 19:01:58 CDT
Sat, 08 May 2010 22:59:41 CDT
Fri, 07 May 2010 21:22:19 CDT
Wed, 05 May 2010 23:47:08 CDT
Sat, 01 May 2010 13:33:06 CDT
Fri, 30 Apr 2010 21:30:14 CDT
Wed, 28 Apr 2010 13:18:23 CDT
Fri, 23 Apr 2010 17:00:45 CDT
Thu, 22 Apr 2010 12:14:44 CDT
Wed, 21 Apr 2010 14:02:37 CDT
Tue, 20 Apr 2010 15:58:45 CDT
Mon, 19 Apr 2010 15:22:04 CDT
Sun, 18 Apr 2010 20:56:51 CDT
Sat, 17 Apr 2010 19:12:31 CDT
Fri, 16 Apr 2010 19:49:09 CDT
Thu, 15 Apr 2010 23:43:45 CDT
Wed, 14 Apr 2010 14:55:21 CDT
Tue, 13 Apr 2010 13:34:30 CDT
Mon, 12 Apr 2010 17:39:21 CDT
Sun, 11 Apr 2010 18:38:25 CDT
Sat, 10 Apr 2010 23:37:07 CDT
Fri, 09 Apr 2010 22:18:49 CDT
Thu, 08 Apr 2010 23:32:40 CDT
Wed, 07 Apr 2010 21:21:15 CDT
Tue, 06 Apr 2010 23:14:41 CDT
Mon, 05 Apr 2010 21:57:22 CDT
Sun, 04 Apr 2010 21:12:23 CDT
Sat, 03 Apr 2010 23:40:23 CDT
Fri, 02 Apr 2010 21:00:41 CDT
Thu, 01 Apr 2010 22:00:30 CDT
Wed, 31 Mar 2010 20:30:32 CDT
Tue, 30 Mar 2010 21:48:40 CDT
Mon, 29 Mar 2010 23:40:08 CDT
Sun, 28 Mar 2010 23:01:30 CDT
Sat, 27 Mar 2010 19:59:44 CDT
Fri, 26 Mar 2010 20:07:01 CDT
Thu, 25 Mar 2010 20:46:55 CDT
Wed, 24 Mar 2010 22:32:34 CDT
Tue, 23 Mar 2010 22:56:52 CDT
Mon, 22 Mar 2010 15:53:50 CDT
Sun, 21 Mar 2010 08:38:37 CDT
Sat, 20 Mar 2010 22:29:52 CDT
Fri, 19 Mar 2010 23:06:27 CDT
Thu, 18 Mar 2010 23:59:26 CDT
Wed, 17 Mar 2010 18:53:23 CDT
Tue, 16 Mar 2010 18:28:09 CDT
Mon, 15 Mar 2010 15:37:43 CDT
Sun, 14 Mar 2010 18:54:48 CDT
Sat, 13 Mar 2010 15:34:48 CST
Fri, 12 Mar 2010 19:40:56 CST
Thu, 11 Mar 2010 23:57:35 CST
Wed, 10 Mar 2010 23:54:58 CST
Tue, 09 Mar 2010 13:42:32 CST
Mon, 08 Mar 2010 14:23:49 CST
Sun, 07 Mar 2010 15:39:10 CST
Sat, 06 Mar 2010 18:14:58 CST
Fri, 05 Mar 2010 20:53:04 CST
Thu, 04 Mar 2010 23:02:36 CST
Wed, 03 Mar 2010 23:54:19 CST
Tue, 02 Mar 2010 22:28:20 CST
Mon, 01 Mar 2010 21:23:05 CST
Sun, 28 Feb 2010 23:24:47 CST
Sat, 27 Feb 2010 18:25:24 CST
Fri, 26 Feb 2010 23:36:38 CST
Thu, 25 Feb 2010 23:15:16 CST
Wed, 24 Feb 2010 21:44:29 CST
Tue, 23 Feb 2010 23:39:43 CST
Mon, 22 Feb 2010 22:23:47 CST
Sun, 21 Feb 2010 19:33:56 CST
Sat, 20 Feb 2010 20:33:06 CST
Fri, 19 Feb 2010 23:21:02 CST
Thu, 18 Feb 2010 23:27:07 CST
Wed, 17 Feb 2010 20:50:12 CST
Tue, 16 Feb 2010 16:44:52 CST
Mon, 15 Feb 2010 20:11:49 CST
Sun, 14 Feb 2010 21:16:14 CST
Sat, 13 Feb 2010 19:26:13 CST
Fri, 12 Feb 2010 22:20:54 CST
Thu, 11 Feb 2010 22:57:36 CST
Wed, 10 Feb 2010 19:07:49 CST
Tue, 09 Feb 2010 18:42:20 CST
Mon, 08 Feb 2010 16:19:13 CST
Sun, 07 Feb 2010 23:54:56 CST
Sat, 06 Feb 2010 20:22:49 CST
Fri, 05 Feb 2010 18:39:27 CST
Thu, 04 Feb 2010 18:22:45 CST
Wed, 03 Feb 2010 23:43:46 CST
Tue, 02 Feb 2010 19:42:32 CST
Mon, 01 Feb 2010 23:06:00 CST
Sun, 31 Jan 2010 20:34:45 CST
Sat, 30 Jan 2010 19:20:51 CST
Fri, 29 Jan 2010 18:15:23 CST
Thu, 28 Jan 2010 23:11:51 CST
Wed, 27 Jan 2010 20:34:44 CST
Tue, 26 Jan 2010 15:27:54 CST
Mon, 25 Jan 2010 15:56:04 CST
Sun, 24 Jan 2010 17:06:09 CST
Sat, 23 Jan 2010 18:31:41 CST
Fri, 22 Jan 2010 23:57:21 CST
Thu, 21 Jan 2010 16:48:17 CST
Wed, 20 Jan 2010 18:37:02 CST
Tue, 19 Jan 2010 15:44:05 CST
Mon, 18 Jan 2010 13:11:43 CST
Sun, 17 Jan 2010 22:26:57 CST
Sat, 16 Jan 2010 17:12:47 CST
Fri, 15 Jan 2010 15:42:15 CST
Thu, 14 Jan 2010 23:48:44 CST
Wed, 13 Jan 2010 13:28:06 CST
Tue, 12 Jan 2010 00:51:28 CST
Mon, 11 Jan 2010 07:08:34 CST
Fri, 08 Jan 2010 22:52:20 CST
Mon, 04 Jan 2010 17:52:10 CST
Sat, 02 Jan 2010 06:27:28 CST
Fri, 01 Jan 2010 07:52:18 CST
Thu, 31 Dec 2009 10:33:45 CST
Wed, 30 Dec 2009 18:10:58 CST
Sat, 26 Dec 2009 08:31:56 CST
Wed, 23 Dec 2009 04:24:31 CST
Thu, 17 Dec 2009 14:43:16 CST
Wed, 16 Dec 2009 22:08:54 CST
Tue, 15 Dec 2009 23:59:04 CST
Mon, 14 Dec 2009 23:37:48 CST
Sun, 13 Dec 2009 16:52:59 CST
Sat, 12 Dec 2009 19:51:31 CST
Fri, 11 Dec 2009 17:12:42 CST
Thu, 10 Dec 2009 23:04:08 CST
Wed, 09 Dec 2009 23:44:17 CST
Tue, 08 Dec 2009 23:55:56 CST
Mon, 07 Dec 2009 20:56:02 CST
Sun, 06 Dec 2009 14:15:26 CST
Sat, 05 Dec 2009 21:52:34 CST
Fri, 04 Dec 2009 22:08:21 CST
Thu, 03 Dec 2009 23:14:42 CST
Wed, 02 Dec 2009 23:42:15 CST
Tue, 01 Dec 2009 21:30:03 CST
Mon, 30 Nov 2009 20:39:37 CST
Sun, 29 Nov 2009 19:22:42 CST
Sat, 28 Nov 2009 20:30:43 CST
Fri, 27 Nov 2009 20:12:12 CST
Tue, 24 Nov 2009 18:30:56 CST
Sun, 22 Nov 2009 15:23:42 CST
Sat, 21 Nov 2009 21:48:22 CST
Fri, 20 Nov 2009 13:08:10 CST
Thu, 19 Nov 2009 22:38:34 CST
Tue, 17 Nov 2009 18:58:06 CST
Mon, 16 Nov 2009 21:36:02 CST
Sun, 15 Nov 2009 15:19:45 CST
Sat, 14 Nov 2009 21:34:56 CST
Fri, 13 Nov 2009 21:48:55 CST
Thu, 12 Nov 2009 21:26:07 CST
Wed, 11 Nov 2009 20:43:41 CST
Tue, 10 Nov 2009 13:44:30 CST
Mon, 09 Nov 2009 17:50:00 CST
Sun, 08 Nov 2009 14:52:00 CST
Sat, 07 Nov 2009 15:47:45 CST
Fri, 06 Nov 2009 21:40:51 CST
Thu, 05 Nov 2009 22:41:13 CST
Wed, 04 Nov 2009 23:19:28 CST
Tue, 03 Nov 2009 14:14:00 CST
Mon, 02 Nov 2009 14:21:35 CST
Sun, 01 Nov 2009 15:37:54 CST
Sat, 31 Oct 2009 22:56:06 CDT
Mon, 26 Oct 2009 11:35:56 CDT
Sun, 25 Oct 2009 23:15:11 CDT
Sat, 24 Oct 2009 23:05:55 CDT
Fri, 23 Oct 2009 22:02:24 CDT
Thu, 22 Oct 2009 23:21:29 CDT
Wed, 21 Oct 2009 23:30:52 CDT
Tue, 20 Oct 2009 21:11:45 CDT
Mon, 19 Oct 2009 23:35:27 CDT
Sun, 18 Oct 2009 18:09:07 CDT
Sat, 17 Oct 2009 22:50:49 CDT
Fri, 16 Oct 2009 22:14:08 CDT
Thu, 15 Oct 2009 18:45:28 CDT
Wed, 14 Oct 2009 23:59:56 CDT
Tue, 13 Oct 2009 19:45:36 CDT
Mon, 12 Oct 2009 19:53:44 CDT
Sun, 11 Oct 2009 18:54:19 CDT
Sat, 10 Oct 2009 21:43:38 CDT
Fri, 09 Oct 2009 17:54:53 CDT
Thu, 08 Oct 2009 20:00:14 CDT
Wed, 07 Oct 2009 19:10:01 CDT
Tue, 06 Oct 2009 14:49:27 CDT
Mon, 05 Oct 2009 20:18:25 CDT
Sun, 04 Oct 2009 20:56:02 CDT
Sat, 03 Oct 2009 18:40:19 CDT
Fri, 02 Oct 2009 15:58:51 CDT
Thu, 01 Oct 2009 12:42:13 CDT
Wed, 30 Sep 2009 19:45:24 CDT
Tue, 29 Sep 2009 16:42:42 CDT
Mon, 28 Sep 2009 17:47:48 CDT
Sun, 27 Sep 2009 15:42:55 CDT
Sat, 26 Sep 2009 20:35:12 CDT
Fri, 25 Sep 2009 16:03:52 CDT
Thu, 24 Sep 2009 22:50:21 CDT
Tue, 22 Sep 2009 15:05:14 CDT
Mon, 21 Sep 2009 17:09:18 CDT
Sun, 20 Sep 2009 17:21:11 CDT
Sat, 19 Sep 2009 15:02:07 CDT
Fri, 18 Sep 2009 21:42:28 CDT
Thu, 17 Sep 2009 09:49:57 CDT
Wed, 16 Sep 2009 15:39:14 CDT
Tue, 15 Sep 2009 20:31:11 CDT
Mon, 14 Sep 2009 17:52:45 CDT
Sun, 13 Sep 2009 17:49:18 CDT
Sat, 12 Sep 2009 19:22:20 CDT
Wed, 09 Sep 2009 00:02:13 CDT
Tue, 08 Sep 2009 17:32:55 CDT
Mon, 07 Sep 2009 16:20:32 CDT
Sun, 06 Sep 2009 15:48:08 CDT
Sat, 05 Sep 2009 09:27:22 CDT
Fri, 04 Sep 2009 09:34:06 CDT
Thu, 03 Sep 2009 12:51:41 CDT
Wed, 02 Sep 2009 18:56:22 CDT
Tue, 01 Sep 2009 09:04:53 CDT
Mon, 31 Aug 2009 19:42:42 CDT
Sun, 30 Aug 2009 15:42:09 CDT
Sat, 29 Aug 2009 16:45:53 CDT
Fri, 28 Aug 2009 16:08:29 CDT
Thu, 27 Aug 2009 16:50:51 CDT

The item data is fresh.

Created by: Tony "Drunken F00l" Paloma from SourceOP.com
Page generation time: 1.5013sec